Anaheim Ducks
Anaheim Ducks Roster
| # | Pos. | DOB | W | H | |
|---|---|---|---|---|---|
| Francois Beauchemin | 23 | D | 6/4/1980 | 207 | 6-0 |
| Matt Beleskey | 39 | LW | 6/7/1988 | 204 | 6-0 |
| Jason Blake | 33 | LW | 9/2/1973 | 190 | 5-10 |
| Nick Bonino | 63 | C | 4/20/1988 | 190 | 6-1 |
| Sheldon Brookbank | 21 | D | 10/3/1980 | 202 | 6-1 |
| Andrew Cogliano | 7 | C | 6/14/1987 | 188 | 5-10 |
| Jeff Deslauriers | 43 | G | 5/15/1984 | 201 | 6-4 |
| Dan Ellis | 38 | G | 6/19/1980 | 191 | 6-1 |
| Cam Fowler | 4 | D | 12/5/1991 | 196 | 6-1 |
| Ryan Getzlaf | 15 | C | 5/10/1985 | 221 | 6-4 |
| Nate Guenin | 34 | D | 12/10/1982 | 210 | 6-2 |
| Niklas Hagman | 12 | LW | 12/5/1979 | 205 | 5-10 |
| Jonas Hiller | 1 | G | 2/12/1982 | 194 | 6-2 |
| Saku Koivu | 11 | C | 11/23/1974 | 182 | 5-10 |
| Toni Lydman | 32 | D | 9/25/1977 | 202 | 6-1 |
| George Parros | 16 | RW | 12/29/1979 | 228 | 6-5 |
| Rod Pelley | 14 | C | 9/1/1984 | 200 | 5-11 |
| Corey Perry | 10 | RW | 5/16/1985 | 212 | 6-3 |
| Bobby Ryan | 9 | LW | 3/17/1987 | 209 | 6-2 |
| Luca Sbisa | 5 | D | 1/30/1990 | 207 | 6-2 |
| Teemu Selanne | 8 | RW | 7/3/1970 | 196 | 6-0 |
| Lubomir Visnovsky | 17 | D | 8/11/1976 | 197 | 5-10 |
Secondary Sidebar
Search
User Tools
Anaheim calling to the hockey world...
Recent Posts
- Murray & Boudreau Offer Insights and Warnings at State of Franchise Address
- Ducks Can't Hold Lead, Lose to Columbus in OT
- Your Friendly Friday Links Roundup: The 7-4 Edition
- Star-Burns: Ducks Demolished 6-2
- Your Friendly Wednesday Links Roundup: The Cog in the Machine Edition
- Cogliano's First Career Hat Trick Leads the Ducks Past Phoenix
- All-Star Break Report: Jen's Awards
- Chirping the Bench: The Philosophy of Lit
- Open Gameday Thread: 2012 All-Star Game
- All-Star Break Report: Robby's Awards










