Anaheim Ducks
Offense
| GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teemu Selanne | 51 | 18 | 31 | 49 | 4 | 42 | 9 | 0 | 0 | 141 | ||
| Corey Perry | 51 | 22 | 18 | 40 | -9 | 65 | 10 | 1 | 3 | 177 | ||
| Ryan Getzlaf | 51 | 8 | 27 | 35 | -16 | 51 | 4 | 0 | 2 | 104 | ||
| Bobby Ryan | 51 | 19 | 12 | 31 | -5 | 27 | 0 | 2 | 2 | 115 | ||
| Saku Koivu | 43 | 9 | 18 | 27 | 9 | 28 | 0 | 0 | 1 | 58 | ||
| Andrew Cogliano | 51 | 11 | 9 | 20 | -3 | 13 | 2 | 0 | 2 | 68 | ||
| Lubomir Visnovsky | 38 | 5 | 14 | 19 | -1 | 14 | 1 | 0 | 1 | 76 | ||
| Francois Beauchemin | 51 | 6 | 12 | 18 | -2 | 37 | 2 | 0 | 1 | 83 | ||
| Cam Fowler | 51 | 3 | 15 | 18 | -18 | 8 | 0 | 0 | 0 | 68 | ||
| Niklas Hagman | 41 | 7 | 10 | 17 | -5 | 10 | 2 | 0 | 2 | 69 | ||
| Luca Sbisa | 51 | 3 | 14 | 17 | -9 | 34 | 0 | 0 | 0 | 41 | ||
| Toni Lydman | 48 | 0 | 11 | 11 | -7 | 38 | 0 | 0 | 0 | 30 | ||
| Matt Beleskey | 43 | 3 | 7 | 10 | 0 | 50 | 0 | 0 | 0 | 44 | ||
| Jason Blake | 15 | 4 | 4 | 8 | 2 | 0 | 1 | 0 | 2 | 43 | ||
| Nick Bonino | 21 | 3 | 5 | 8 | -1 | 2 | 0 | 0 | 0 | 27 | ||
| Devante Smith-Pelly | 26 | 3 | 2 | 5 | -10 | 10 | 1 | 0 | 1 | 32 | ||
| Andrew Gordon | 37 | 2 | 3 | 5 | -10 | 6 | 0 | 0 | 0 | 38 | ||
| Sheldon Brookbank | 49 | 0 | 5 | 5 | 6 | 48 | 0 | 0 | 0 | 22 | ||
| Maxime Macenauer | 29 | 1 | 3 | 4 | -4 | 18 | 0 | 0 | 1 | 14 | ||
| Brandon McMillan | 25 | 0 | 4 | 4 | -10 | 20 | 0 | 0 | 0 | 26 | ||
| George Parros | 29 | 0 | 3 | 3 | 2 | 44 | 0 | 0 | 0 | 9 | ||
| Kyle Palmieri | 11 | 1 | 1 | 2 | -1 | 2 | 0 | 0 | 0 | 21 | ||
| Peter Holland | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | ||
| Nate Guenin | 10 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 4 | ||
| Rod Pelley | 28 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 21 | ||
| Dan Ellis | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonas Hiller | 45 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Maroon | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | ||
| Iiro Tarkki | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Fraser | 4 | 0 | 0 | 0 | -2 | 14 | 0 | 0 | 0 | 0 | ||
| Mark Bell | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | ||
| Jean-Francois Jacques | 6 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 7 | ||
| Jeff Deslauriers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| GP | MIN | W | L | EGA | GA | GAA | SA | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Deslauriers | 1 | 60 | 1 | 0 | 2 | 2.00 | 28 | 26 | .929 | 0 | |
| Dan Ellis | 10 | 419 | 1 | 5 | 19 | 2.72 | 214 | 195 | .911 | 0 | |
| Jonas Hiller | 45 | 2554 | 16 | 19 | 121 | 2.84 | 1269 | 1148 | .905 | 2 | |
| Iiro Tarkki | 1 | 41 | 1 | 0 | 3 | 4.39 | 10 | 7 | .700 | 0 |
Secondary Sidebar
Search
User Tools
Anaheim calling to the hockey world...
Recent Posts
- Murray & Boudreau Offer Insights and Warnings at State of Franchise Address
- Ducks Can't Hold Lead, Lose to Columbus in OT
- Your Friendly Friday Links Roundup: The 7-4 Edition
- Star-Burns: Ducks Demolished 6-2
- Your Friendly Wednesday Links Roundup: The Cog in the Machine Edition
- Cogliano's First Career Hat Trick Leads the Ducks Past Phoenix
- All-Star Break Report: Jen's Awards
- Chirping the Bench: The Philosophy of Lit
- Open Gameday Thread: 2012 All-Star Game
- All-Star Break Report: Robby's Awards










