Anaheim Ducks
Offense
| GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Getzlaf | 62 | 18 | 48 | 66 | 6 | 77 | 7 | 0 | 5 | 0 | 145 | 12.4 |
| Corey Perry | 68 | 24 | 39 | 63 | 3 | 105 | 4 | 1 | 0 | 0 | 224 | 10.7 |
| Bobby Ryan | 68 | 29 | 25 | 54 | 6 | 73 | 10 | 0 | 3 | 0 | 216 | 13.4 |
| Scott Niedermayer | 68 | 8 | 31 | 39 | -19 | 36 | 5 | 0 | 1 | 0 | 150 | 5.3 |
| Saku Koivu | 59 | 12 | 24 | 36 | 6 | 32 | 3 | 1 | 4 | 0 | 101 | 11.9 |
| Lubomir Visnovsky | 62 | 13 | 22 | 35 | -4 | 18 | 5 | 0 | 2 | 0 | 98 | 13.3 |
| Teemu Selanne | 42 | 20 | 13 | 33 | -6 | 16 | 9 | 0 | 4 | 0 | 122 | 16.4 |
| Jason Blake | 69 | 12 | 19 | 31 | -8 | 34 | 3 | 0 | 2 | 0 | 206 | 5.8 |
| James Wisniewski | 63 | 3 | 23 | 26 | -2 | 38 | 2 | 0 | 0 | 0 | 139 | 2.2 |
| Dan Sexton | 34 | 9 | 10 | 19 | -2 | 16 | 2 | 0 | 0 | 0 | 77 | 11.7 |
| Todd Marchant | 68 | 8 | 11 | 19 | -14 | 30 | 0 | 2 | 1 | 0 | 76 | 10.5 |
| Joffrey Lupul | 23 | 10 | 4 | 14 | 3 | 18 | 0 | 0 | 0 | 0 | 66 | 15.2 |
| Aaron Ward | 65 | 1 | 11 | 12 | -16 | 58 | 0 | 0 | 0 | 0 | 33 | 3.0 |
| Matt Beleskey | 46 | 6 | 4 | 10 | -13 | 33 | 0 | 0 | 2 | 0 | 94 | 6.4 |
| Steve Eminger | 50 | 2 | 8 | 10 | -3 | 22 | 0 | 0 | 1 | 0 | 26 | 7.7 |
| Sheldon Brookbank | 52 | 0 | 9 | 9 | 8 | 65 | 0 | 0 | 0 | 0 | 40 | 0.0 |
| Mike Brown | 62 | 6 | 1 | 7 | 3 | 77 | 0 | 1 | 2 | 0 | 63 | 9.5 |
| Kyle Chipchura | 60 | 4 | 3 | 7 | -12 | 68 | 0 | 0 | 1 | 0 | 42 | 9.5 |
| Troy Bodie | 30 | 4 | 1 | 5 | -5 | 69 | 0 | 0 | 1 | 0 | 33 | 12.1 |
| Ryan Carter | 32 | 2 | 2 | 4 | 0 | 23 | 0 | 0 | 1 | 0 | 32 | 6.3 |
| Brett Festerling | 33 | 0 | 3 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 21 | 0.0 |
| George Parros | 46 | 2 | 0 | 2 | 3 | 106 | 0 | 0 | 0 | 0 | 14 | 14.3 |
| Kyle Calder | 14 | 0 | 2 | 2 | -7 | 8 | 0 | 0 | 0 | 0 | 20 | 0.0 |
| Brendan Mikkelson | 22 | 0 | 2 | 2 | -5 | 8 | 0 | 0 | 0 | 0 | 16 | 0.0 |
| Jonas Hiller | 52 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Luca Sbisa | 8 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| MacGregor Sharp | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
| Curtis McElhinney | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Joey MacDonald | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Goaltending
| GP | MIN | W | L | EGA | GA | GAA | SA | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonas Hiller | 52 | 2978 | 27 | 21 | 136 | 2.74 | 1647 | 1511 | .917 | 2 | |
| Joey MacDonald | 6 | 319 | 1 | 4 | 17 | 3.20 | 157 | 140 | .892 | 0 | |
| Curtis McElhinney | 11 | 528 | 3 | 4 | 29 | 3.30 | 244 | 215 | .881 | 0 |
Secondary Sidebar
Search
Recent Posts
- Open Gameday Recap Thread Sharks @ Ducks
- Open Gameday Recap Thread Predators @ Ducks
- We Need A Hero
- Open Gameday Recap Thread Blue Jackets @ Ducks
- About Face
- Getz, My Goat
- Gionta's Shootout Goal
- Open Gameday Recap Thread Canadiens @ Ducks
- Tabernac! Les Canards Méchants!
- Open Gameday Recap Thread Ducks @ Coyotes







