Daniel continues his playoff prediction domination! Maybe we should actually start listening to him... :)
#2 Boston vs. #7 Washington | Correct Predictions | ||||||
Winner | # of Games | Team | # of Games* | Total Correct | |||
Jen | Jen | 2 | 0 | 2 | |||
Robby | Robby | 2 | 0 | 2 | |||
Daniel | Washington | 7 | Daniel | 5 | 4 | 9 | |
Kristen | Kristen | 2 | 1 | 3 | |||
Sara | Sara | 1 | 0 | 1 | |||
Chris | Chris | 2 | 0 | 2 | |||
Justin | Washington | 7 | Justin | 3 | 2 | 5 | |
Kevin | Kevin | 1 | 0 | 1 | |||
*Must Predict Winner to Get Credit for Correct Number of Games |
***
There isn't much left to say on both games. It's Game 7 - lose and go home.
GAME 1: Ottawa Senators at New York Rangers, 4:00PM on NBCSN, CBC, RDS, MSG
SBN Sites: Blueshirt Banter & Silver Seven
Updated Standings:
#1 New York vs. #8 Ottawa | Correct Predictions | ||||||
Winner | # of Games | Team | # of Games* | Total Correct | |||
Jen | New York | Jen | 3 | 0 | 3 | ||
Robby | New York | Robby | 3 | 0 | 3 | ||
Daniel | New York | 7 | Daniel | 6 | 5 | 11 | |
Kristen | New York | Kristen | 3 | 1 | 4 | ||
Sara | New York | Sara | 2 | 0 | 2 | ||
Chris | New York | Chris | 3 | 0 | 3 | ||
Justin | New York | Justin | 4 | 2 | 6 | ||
Kevin | New York | Kevin | 2 | 0 | 2 | ||
*Must Predict Winner to Get Credit for Correct Number of Games |
***
GAME 2: New Jersey Devils at Florida Panthers, 5:30PM on NHLN-US, NBCSN (JIP), TSN, RDSI, MSG PLUS (HD), FS-F
SBN Sites: Litter Box Cats & In Lou We Trust
Even more updated! Justin is coming for Daniel...
#3 Florida vs. #6 New Jersey | Correct Predictions | ||||||
Winner | # of Games | Team | # of Games* | Total Correct | |||
Jen | New Jersey | Jen | 4 | 0 | 4 | ||
Robby | Robby | 3 | 0 | 3 | |||
Daniel | Daniel | 6 | 5 | 11 | |||
Kristen | Kristen | 3 | 1 | 4 | |||
Sara | New Jersey | Sara | 3 | 0 | 3 | ||
Chris | New Jersey | Chris | 4 | 0 | 4 | ||
Justin | New Jersey | Justin | 5 | 2 | 7 | ||
Kevin | New Jersey | Kevin | 3 | 0 | 3 | ||
*Must Predict Winner to Get Credit for Correct Number of Games |