/cdn.vox-cdn.com/uploads/chorus_image/image/14758795/168348325.0.jpg)
Now that we're all done with grading the players one by one, take a look at how they stacked up against each other. We've also listed the AC writer who reviewed each player's season so that the fluctuations are a little easier to understand. Curious about any of the grades? Click on the letter grade to find out all the details.
Player | Grade | Grader |
Saku Koivu | A | Chris |
Ben Lovejoy | A | Derek |
Radek Dvorak | A | Robby |
Ryan Getzlaf | A- | SK |
Francois Beauchemin | A- | Daniel |
Andrew Cogliano | A- | Kyle |
Emerson Etem | A- | SK |
David Steckel | A- | Robby |
Toni Lydman | A- | Derek |
Kyle Palmieri | B+ | Chris |
Viktor Fasth | B+ | Kristen |
Jonas Hiller | B+ | Robby |
Bobby Ryan | B+ | Robby |
Nick Bonino | B+ | Daniel |
Sami Vatanen | B+ | Derek |
Rickard Rakell | B+ | Kyle |
Jordan Hendry | B+ | Chris |
Cam Fowler | B | Kristen |
Daniel Winnik | B | Kristen |
Corey Perry | B- | Kristen |
Patrick Maroon | B- | Chris |
Matt Beleskey | B- | SK |
Sheldon Souray | B-/C+ | Daniel |
Teemu Selanne | C+ | Kyle |
Matthew Lombardi | C | Chris |
Bryan Allen | D | Chris |
Devante Smith-Pelly | D | Chris |
Peter Holland | D | Jen |
Luca Sbisa | D- | Kristen |
Brad Staubitz | D- | Chris |
And with that, i think we can finally close the book on the 2013 season. Here's to a better end in 2014!