/cdn.vox-cdn.com/uploads/chorus_image/image/19868493/20130918_jla_ac4_732.0.jpg)
A quick update on things happening in Anaheim prior to tonight's preseason game in San Jose against the Sharks.
First, the Norfolk roster is beginning to take shape. Here are the first 10 players shipping out to the Admirals (get it?! Shipping out! HA!)
Preseason stats aren't the easiest to come by so I created a little chart based on box scores to see how these players stacked up in the preseason games they played in, if they played at all.
Player | Position | GP | G | A | P | +/- | PIM | S | Hits | Blocks | Giveaway | Takeaways | Avg. FO% | Avg PP TOI | Avg TOI |
Max Friberg | C/LW | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0% | 1:00 | 14:11 |
Kevin Gagne | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! |
Antoine Laganiere | C | 2 | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 0 | 0 | 0 | 72% | 0:21 | 12:12 |
John Mitchell | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! |
Andrew O'Brien (injured) | D | INJURED | |||||||||||||
Charlie Sarault | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! |
Zack Stortini | RW | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 0:00 | 6:43 |
Chris Wagner | C/RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 64% | 0:00 | 12:12 |
Stefan Warg (injured?) | D | INJURED? | |||||||||||||
Steven Whitney | C/RW | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 0:07 | 8:58 |
DUCKS VS. PHOENIX (PRE-SEASON WIN, 6-2) | |||||||||||||||
Player | Position | GP | G | A | P | +/- | PIM | S | Hits | Blocks | Giveaway | Takeaways | FO% | PP TOI | TOI |
Max Friberg | C/LW | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0% | 1:00 | 14:11 |
Antoine Laganiere | C | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 44% | 0:43 | 12:11 |
0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | ||||||
DUCKS VS. LOS ANGELES (PRE-SEASON LOSS, 6-0) | |||||||||||||||
Player | Position | GP | G | A | P | +/- | PIM | S | Hits | Blocks | Giveaway | Takeaways | FO% | PP TOI | TOI |
Antoine Laganiere | C | 1 | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 0 | 0 | 100% | 0:00 | 12:13 |
Chris Wagner | C/RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 64% | 0:00 | 12:12 |
0 | 0 | 0 | -1 | 0 | 2 | 6 | 3 | 0 | 0 | ||||||
DUCKS @ COLORADO (PRE-SEASON WIN, 2-1) | |||||||||||||||
Player | Position | GP | G | A | P | +/- | PIM | S | Hits | Blocks | Giveaway | Takeaways | FO% | PP TOI | TOI |
Zack Stortini | RW | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 0:00 | 6:43 |
Steven Whitney | C/RW | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 0:07 | 8:58 |
0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Also cut were Tiegan "Don't Call Me Steve" Zahn and Maxime "Rico" Suave. Both players were invited to camp on PTO contracts.
Finally, In 'Holy Crap Nolan Yonkman Might Be On The Opening Day Roster' news, Luca Sbisa is out for two weeks with an ankle sprain he suffered on Monday against Phoenix. With Boudreau commenting on giving him extra rest just so he's read for opening day, I'm going to assume it's not an ankle sprain but a compound fracture. We all know how the brass like to minimize things.
Begin praying to whatever benevolent force you choose for Francois Beauchemin to be completely healthy by Oct. 2nd.