/cdn.vox-cdn.com/uploads/chorus_image/image/60612713/usa-today-8148182.0.0.0.jpg)
Stat Pack
ANAHEIM DUCKS | versus | MINNESOTA WILD |
0-3-1, 1 Pt | Record | 3-0-1, 7 Pts |
7th Pacific, 14th West, T-28th NHL | Standings | 5th Central, T-6th West, T-8th NHL |
0.3 | GF/GP | 3.3 |
2.5 | GA/GP | 2.8 |
0.0% | Power Play | 26.7% |
90.9% | Penalty Kill | 76.5% |
TEAM | STAT | LEADERS |
Sami Vatanen 1G | Goals | Zach Parise 5G |
Andrew Cogliano 1A, Mike Santorelli 1A | Assists | Ryan Suter 5A |
1PT: Vatanen (1G), Cogliano (1A), Santorelli (1A) | Points | Parise 7PT (5G 2A) |
N/A | PP Points | 4PPP: Parise (3PPG), Suter (4PPA) |
N/A | SH Points | 1SHP: Mikko Koivu (1SHG), Jason Zucker, Marco Scandella |
Hampus Lindholm 23:49, Ryan Getzlaf 18:57 | TOI/GP (D&F) | Suter 25:17, Mikael Granlund 20:23 |
Corey Perry 64.1, Vatanen 60.9 | SAT% 5on5 (F&D) | Zucker 55.3, Scandella 55.1 |
Frederik Andersen | GOALIES | Devan Dubnyk |
0-2-1 | Record | 3-0-0 |
.947 | Save % | .894 |
.947 | Adj. SV% | .893 |
29.7 | SA/GP | 28.3 |
Projected Lines
Expected lines for Anaheim via Eric Stephens, Orange County Register, expected lines for Minnesota via Evan Sporer, View From The Lighthouse.
Ducks
Patrick Maroon - Ryan Getzlaf - Corey Perry
Andrew Cogliano - Ryan Kesler - Jakob Silfverberg
Jiri Sekac - Rickard Rakell - Chris Stewart
Carl Hagelin - Shawn Horcoff - Mike Santorelli
Hampus Lindholm - Kevin Bieksa
Cam Fowler - Josh Manson
Shea Theodore - Sami Vatanen
Frederik Andersen / Anton Khudobin
Wild
Jason Zucker - Mikko Koivu - Nino Niederreiter
Zach Parise - Mikael Granlund - Jason Pominville
Thomas Vanek - Charlie Coyle - Justin Fontaine
Chris Porter - Erik Haula - Ryan Carter
Ryan Suter - Jared Spurgeon
Jonas Brodin - Matt Dumba
Marco Scandella - Christian Folin
Devan Dubnyk / Darcy Kuemper
Numbers For Nerds
The Ducks were 10-5-1 on regular season Sundays last season, including a 6-4-1 mark at Honda Center. Six games went to overtime, with the Ducks winning three (at COL 11/2, at WPG 12/7, vs VAN 12/18) in the extra session, while winning two (vs NSH 1/4, vs WPG 1/11) and losing one (vs VAN 11/9) in the shootout.