/cdn.vox-cdn.com/uploads/chorus_image/image/60614201/usa-today-8854036.0.0.0.jpg)
Stat Pack
ANAHEIM DUCKS | versus | SAN JOSE SHARKS |
4-7-2, 10 Pts | Record | 7-6-0, 14 Pts |
T-5th Pacific, T-11th West, T-24th NHL | Standings | 3rd Pacific, 9th West, 18th NHL |
0-5-1 Away | Home/Away | 3-3-0 Home |
W - SW - W - L - L | Last 5 Games | W - L - W - L - L |
1.54 | GF/GP | 2.85 |
2.46 | GA/GP | 2.69 |
12.5% | Power Play | 13.2% |
90.9% | Penalty Kill | 75.0% |
TEAM | STAT | LEADERS |
Six with 2G | Goals | Joe Pavelski 8G |
Corey Perry 6A | Assists | Joe Thornton 8A |
Perry 7PT (1G 6A) | Points | Pavelski 13PT (8G 5A) |
Perry 3PPP (1PPG 2PPA) | PP Points | 3PPP Pavelski (2PPG 1PPA), Brent Burns (3PPA) |
N/A | SH Points | Five with 1SHP, Burns SHG, Matt Nieto SHG |
Hampus Lindholm 23:21, Ryan Kesler 19:35 | TOI/GP (D&F) | Burns 25:51, Pavelski 19:54 |
Ryan Getzlaf 54.84, Lindholm 52.53 | SAT% 5on5 (F&D) | Patrick Marleau 58.54, Marc-Edouard Vlasic 54.74 |
Frederik Andersen / Anton Khudobin | GOALIES | Martin Jones |
2-5-2 / 1-2-0 | Record | 6-4-0 |
.934 / .875 | Save % | .923 |
.937 / | Adj. SV% (5on5) | .928 |
30.74 / 32.51 | SA/60 | 27.99 |
Projected Lines
Expected lines for Anaheim via Eric Stephens, Orange County Register, expected lines for San Jose via Fear The Fin.
Ducks
Patrick Maroon - Ryan Getzlaf - Corey Perry
Carl Hagelin - Ryan Kesler - Chris Stewart
Andrew Cogliano - Shawn Horcoff - Jakob Silfverberg
Chris Wagner - Mike Santorelli - Max Friberg
Cam Fowler - Kevin Bieksa
Hampus Lindholm - Josh Manson
Clayton Stoner - Sami Vatanen
Frederik Andersen - Anton Khudobin
Sharks
Joonas Donskoi - Joe Thornton - Joe Pavelski
Patrick Marleau - Tomas Hertl - Joel Ward
Nikolay Goldobin - Chris Tierney - Tommy Wingels
Matt Nieto - Micheal Haley - Mike Brown
Marc-Edouard Vlasic - Justin Braun
Paul Martin - Brent Burns
Brenden Dillon - Matt Tennyson
Martin Jones / Alex Stalock
Numbers For Nerds
Corey Perry's 2010-11 season series against the Sharks is the best of the Anaheim Ducks era of franchise history. He scored five goals and had six assists for 11 points in the six game season series, which the Ducks split 3-3-0.