/cdn.vox-cdn.com/uploads/chorus_image/image/60614335/usa-today-8862629.0.0.0.jpg)
Stat Pack
ANAHEIM DUCKS | versus | ARIZONA COYOTES |
5-7-2, 12 Pts | Record | 6-6-1, 13 Pts |
5th Pacific, 11th West, T-23rd NHL | Standings | 4th Pacific, 10th West, T-20th NHL |
4-2-1 Home | Home/Away | 4-2-1 Away |
W - W - SW - W - L | Last 5 Games | L - W - L - L - W |
1.50 | GF/GP | 2.69 |
2.29 | GA/GP | 2.92 |
11.9% | Power Play | 11.3% |
91.7% | Penalty Kill | 84.0% |
TEAM | STAT | LEADERS |
Seven with 2G | Goals | 5G: Max Domi, Anthony Duclair, Tobias Rieder |
Corey Perry 6A | Assists | Martin Hanzal 12A |
Perry 8PT (2G 6A) | Points | Hanzal 12PT (12A) |
Perry 3PPP (1PPG 2PPA) | PP Points | 3PPP: Hanzal (3PPA), Domi (1PPG 2PPA), Shane Doan (2PPG 1PPA) |
N/A | SH Points | N/A |
Hampus Lindholm 22:57, Ryan Kesler 19:40 | TOI/GP (D&F) | Oliver Ekman-Larsson 25:31, Mikkel Boedker 18:41 |
Chris Stewart 54.07, Lindholm 51.08 | SAT% 5on5 (F&D) | Duclair 57.43, Ekman-Larsson 51.58 |
Frederik Andersen | GOALIES | Anders Lindback |
2-5-2 | Record | 1-2-0 |
.934 | Save % | .933 |
.937 | Adj. SV% (5on5) | .928 |
30.74 | SA/60 | 25.06 |
Projected Lines
Expected lines for Anaheim and Arizona via Eric Stephens, Orange County Register.
Ducks
Patrick Maroon - Ryan Getzlaf - Corey Perry
Carl Hagelin - Ryan Kesler - Jakob Silfverberg
Andrew Cogliano - Shawn Horcoff - Max Friberg
Chris Wagner - Mike Santorelli - Chris Stewart
Cam Fowler - Kevin Bieksa
Hampus Lindholm - Josh Manson
Clayton Stoner - Sami Vatanen
Frederik Andersen / Anton Khudobin
Coyotes
Anthony Duclair - Martin Hanzal - Tobias Rieder
Max Domi - Brad Richardson - Shane Doan
Mikkel Boedker - Kyle Chipchura - Dustin Jeffrey
Jordan Martinook - Boyd Gordon - Steve Downie
Oliver Ekman-Larsson - Michael Stone
Klas Dahlbeck - Zbynek Michalek
Stefan Elliott - Connor Murphy
Anders Lindback / Mike Smith
Numbers For Nerds
NERDERY.
Corey Perry's seven game-winning goals against the Coyotes are the most he's had against any opponent. The next closest are San Jose and Colorado with five.