/cdn.vox-cdn.com/uploads/chorus_image/image/60617735/usa-today-8930987.0.0.0.jpg)
Stat Pack
ANAHEIM DUCKS | versus | Carolina Hurricanes |
11-12-5, 27 Pts | Record | 10-14-4, 24 Pts |
5th in Pacific, T-11th in West, T-22nd NHL | Standings | 7th in Metro, T-15th in East, T-29th NHL |
1.93 | GF/GP | 2.29 |
2.39 | GA/GP | 3.07 |
17.5% | Power Play | 15.1% |
87.8% | Penalty Kill | 74.3% |
TEAM | STAT | LEADERS |
Corey Perry (10G) | Goals | Justin Faulk (11G) |
Ryan Getzlaf (17A) | Assists | Kris Versteeg (12A) |
Corey Perry (10G-9A) | Points | Justin Faulk (11G-10A) |
Corey Perry (5PPG) | PP | Justin Falk (11PPG) |
Andrew Cogliano (1SHG) | SH | N/A |
Fowler (22:58), Kesler (19:21) | TOI/GP (D&F) | Faulk (24:56), E. Staal (19:49) |
Getzlaf (55.83), Lindholm (55.48) | SAT% 5on5 (F&D) | E. Staal (53.23), Liles (55.90) |
John Gibson | GOALIES | Cam Ward |
4-2-1 | Record | 9-8-3 |
.944 | Save % | .893 |
25.57 | SA/GP | 23.72 |
Projected Lines
Ducks
Rickard Rakell - Ryan Getzlaf - Corey Perry
Mike Santorelli - Ryan Kesler - Jakob Silfverberg
Carl Hagelin - Shawn Horcoff - Andrew Cogliano
Patrick Maroon - Nate Thompson - Chris Stewart
Hampus Lindholm - Josh Manson
Cam Fowler - Kevin Bieksa
Sami Vatanen - Clayton Stoner
John Gibson
Hurricanes
Kris Versteeg - Eric Staal - Elias Lindholm
Joakim Nordstrom - Jordan Staal - Andrej Nestrasil
Jeff Skinner - Victor Rask - Phillip Di Giuseppe
Ron Hainsey -Justin Faulk
John-Michael Liles - Brett Pesce
Noah Hanifin - Jaccob Slavin
Cam Ward
Numbers for Nerds
Fun and random fact of the day...an eye of a hurricane can range from about 2 miles in diameter to as large as 200 miles long.