/cdn.vox-cdn.com/uploads/chorus_image/image/60617093/usa-today-8305496.0.0.0.jpg)
Stat Pack
ANAHEIM DUCKS | versus | SAN JOSE SHARKS |
9-12-5, 23 Pts | Record | 14-10-0, 28 Pts |
5th Pacific, 12th West, T-23rd NHL | Standings | 2nd Pacific, 7th West, T-10th NHL |
6-4-4 Home | Home/Away | 10-3-0 Away |
L - W - OL - L - W | Last 5 Games | L - W - L - W - W |
1.96 (29th) | GF/GP | 2.75 (24th) |
2.54 (13th) | GA/GP | 2.63 (18th) |
18.7% (17th) | Power Play | 17.1% (24th) |
87.0% (1st) | Penalty Kill | 80.0% (15th) |
TEAM | STAT | LEADERS |
Corey Perry 9G | Goals | Joe Pavelski 12G |
Ryan Getzlaf 16A | Assists | 12A: Pavelski, Joe Thornton |
Perry 18PT (9G 9A) | Points | Pavelski 24PT (12G 12A) |
Perry 9PPP (5PPG 4PPA) | PP Points | 9PPPT: Pavelski (2PPG 7PPA), Brent Burns (2PPG 7PPA) |
Andrew Cogliano 1SHG, Shawn Horcoff 1SHA | SH Points | 5 with 1SHPT: Burns, Matt Nieto 1SHG |
Cam Fowler 22:41, Ryan Kesler 19:25 | TOI/GP (D&F) | Burns 26:21, Pavelski 20:17 |
Jakob Silfverberg 55.86, Hampus Lindholm 54.98 | SAT% 5on5 (F&D, >50% GP) | Thornton 55.08, Burns 51.10 |
John Gibson | GOALIES | Martin Jones |
2-2-1 | Record | 12-7-0 |
.932 | Save % | .921 |
.963 | Adj. SV% (5on5) | .927 |
27.37 | SA/60 | 28.30 |
Expected Lines
Expected combinations for Anaheim and San Jose via Eric Stephens, Orange County Register.
Ducks
Rickard Rakell - Ryan Getzlaf - Corey Perry
Nick Ritchie - Ryan Kesler - Jakob Silfverberg
Carl Hagelin - Shawn Horcoff - Andrew Cogliano
Mike Santorelli - Nate Thompson - Chris Stewart
Cam Fowler - Kevin Bieksa
Hampus Lindholm - Josh Manson
Clayton Stoner - Sami Vatanen
John Gibson / Anton Khudobin
Sharks
Melker Karlsson - Joe Thornton - Joe Pavelski
Joonas Donskoi - Patrick Marleau - Joel Ward
Matt Nieto - Tomas Hertl - Tommy Wingels
Micheal Haley - Dainius Zubrus - Mike Brown
Paul Martin - Brent Burns
Marc-Edouard Vlasic - Justin Braun
Brenden Dillon - Matt Tennyson
Martin Jones / Alex Stalock
Numbers For Nerds
A 2008 computer model of a 21-foot great white shark estimated it would have the bite force of 4,000 pounds per square inch.