/cdn.vox-cdn.com/uploads/chorus_image/image/60637373/usa-today-9272642.0.0.0.jpg)
Stat Pack
ANAHEIM DUCKS | versus | NASHVILLE PREDATORS |
2-3-2, 6 Pts | Record | 2-3-0, 4 Pts |
6th in Pacific, 11th in West, 23rd in NHL | Standings | 6th in Central, 12th in West, 26th in NHL |
2.14 | GF/GP | 3.00 |
2.57 | GA/GP | 3.00 |
13% | Power Play | 47.4% |
84.4% | Penalty Kill | 77.8% |
TEAM | STAT | LEADERS |
Corey Perry, Cam Fowler, Andrew Cogliano (3G) | Goals | Mike Fisher, Viktor Arvidsson (3G) |
Ryan Getzlaf (7A) | Assists | Filip Forsberg (5A) |
Getzlaf (8P) | Points | Forsberg (5P) |
Fowler (2PPG) | PP | Mike Fisher (3PPG) |
Cogliano (1SHG) | SH | N/A |
Fowler (24:36), Ryan Kesler (22:15) | TOI/GP (D&F) | Subban (24:37), Neal (21:10) |
Sgarbossa ? (63.64), Josh Manson (59.67) | SAT% 5on5 (F&D) | Colin Wilson (50), Anthony Bitetto(72.73), |
John Gibson/Jonathan Bernier | GOALIES | Pekka Rinne/Juuse Saros/Marek Mazanec |
2-2-2/0-1-0 | Record | 1-2-0/1-0-0/0-1-0 |
.903/.929 | Save % | .922/.971/.815 |
2.49/3.04 | GAA | 2.71 |
Projected Lines
Ducks
Nick Ritchie - Ryan Getzlaf (hopefully) - Corey Perry
Andrew Cogliano - Ryan Kesler - Jakob Silfverberg
Ryan Garbutt - Antoine Vermette - Chris Wagner
Joseph Cramarossa - Michael Sgarbossa - Jared Boll
Cam Fowler - Josh Manson
Clayton Stoner - Sami Vatanen
Shea Theodore - Kevin Bieksa
John Gibson/Jonathan Bernier (maybe) or Dustin Tokarski
Predators
Calle Jarnkrok - Ryan Johansen- James Neal
ELBOWS Forsberg - Mike Fisher- Craig Smith
Colin Wilson - Mike Ribeiro - Viktor Arvidsson
Cody Bass - Colton Sissons - Kevin Fiala
Roman Josi - P.K Subban - Holy Crap that pairing
Mattias Ekholm - Ryan Ellis
Matt Carle - Yannick Weber
Pekka Rinne
Numbers for Nerds
Right so it's pretty obvious that the Predators are super dangerous on the Power Play and its been said a lot this season that the Ducks needs to stay out of the penalty box but for tonight's game they really need to. The Preds Powerplay is currently 2nd in the league.