/cdn.vox-cdn.com/uploads/chorus_image/image/60638695/usa-today-9216790.0.0.0.jpeg)
Stat Pack
ANAHEIM DUCKS | versus | EDMONTON OILERS |
7-6-3, 17 Pts | Record | 9-6-1, 19 Pts |
3rd in Pacific, 6th in West, 14th in NHL | Standings | 1st in Pacific, 2nd in West, 9th in NHL |
2.56 | GF/GP | 2.81 |
2.50 | GA/GP | 2.56 |
21.8% | Power Play | 17.8% |
84.5% | Penalty Kill | 88.9% |
TEAM | STAT | LEADERS |
Ryan Kesler (6G) | Goals | Patrick Maroon (6G) |
Ryan Getzlaf (12A) | Assists | Conor McDavid (14A) |
Perry, Getzlaf (13P) | Points | McDavid (19P) |
Kesler (4PPG) | PP | Milan Lucic, Ryan Nugent-Hopkins, Leon Draistl(2PPG) |
Andrew Cogliano (2SHG) | SH | Mark Letestu (2SHG) |
Fowler (24:07), Ryan Kesler (21:01) | TOI/GP (D&F) | Oscar Klefbom(21:57), Connor McDavid(21:17) |
Nick Ritchie (57.19), Josh Manson (53.50) | SAT% 5on5 (F&D) | Maroon (54.85), Mark Fayne(77.78), |
John Gibson | GOALIES | Cam Talbot |
5-5-3 | Record | 8-6-1 |
.902 | Save % | .918 |
2.68 | GAA | 2.57 |
Projected Lines
Ducks
Ritchie-Getzlaf-Perry
Cogliano-Kesler-Silfverberg
Cramarossa-Vermette-Rakell
Garbutt-Wagner-Boll
Fowler-Manson
Stoner-Vatanen
Lindholm-Bieksa
Gibson
Oilers
Maroon-McDavid-Eberle
Pouliot-Nugent-Hopkins-Slepyshev
Lucic-Draisitl-Pitlick
Lander-Letestu-Beck
Klefbom-Larsson
Sekera-Benning
Nurse-Gryba
Talbot
Numbers for Nerds
The Oilers are currently fourth in the league on the Penalty Kill and are 27th in PIMs per game. Anaheim leads the league in PIM. Conor McDavid is fourth in the leage in points and leads the league in assists. So hey - that guy is never going to shoot.