/cdn.vox-cdn.com/uploads/chorus_image/image/60626983/usa-today-8898865.0.0.0.jpg)
Regular Season Stat Pack
ANAHEIM DUCKS | vs | NASHVILLE PREDATORS |
46-25-11, 103 Pts | Record | 41-27-14, 96 Pts |
25-10-6 Home | Home/Away | 18-16-7 Away |
W - W - L - OL - W | Last 5 Games | L - OW - W - SOL - L |
2.62 (17th) | GF/GP | 2.73 (T-12th) |
2.29 (1st) | GA/GP | 2.60 (14th) |
23.1% (1st) | Power Play | 19.7% (10th) |
87.2% (1st) | Penalty Kill | 81.2% (16th) |
TEAM | STAT | LEADERS |
Corey Perry (34G) | Goals | Filip Forsberg (33G) |
Ryan Getzlaf (50A) | Assists | Roman Josi (47A) |
Getzlaf (13G 50A 63PT) | Points | Forsberg (33G 31A 65PT) |
Perry (12PPG 12PPA 24PPP) | PP Points | Shea Weber (14PPG 12PPA 26PPPT) |
Andrew Cogliano (2SHG 1SHA 3SHPT) | SH Points | 1SHG 1SHA 2SHPT: Josi, Mattias Ekholm, Paul Gaustad |
Cam Fowler 22:46, Ryan Kesler 19:31 | TOI/GP, D&F | Josi 25:29, James Neal 19:04 |
Getzlaf 54.83, Hampus Lindholm 57.24 | SAT% 5on5 >50% GP, F&D | Mike Ribeiro 56.69, Barret Jackman 55.51 |
John Gibson | GOALIES | Pekka Rinne |
21-13-4 | Record | 34-21-10 |
.920 | Save % | .908 |
.917 | Adj. SV% (5on5) | .913 |
25.98 | SA/60 | 26.90 |
***Stat Pack DOES NOT include injured/suspended players***
Lines
Expected lines for Anaheim and Nashville courtesy of Eric Stephens, Orange County Register.
Ducks
David Perron - Ryan Getzlaf - Chris Stewart
Jamie McGinn - Rickard Rakell - Corey Perry
Andrew Cogliano - Ryan Kesler - Jakob Silfverberg
Ryan Garbutt - Nate Thompson - Chris Wagner
Cam Fowler - Kevin Bieksa
Hampus Lindholm - Josh Manson
Simon Despres - Sami Vatanen
John Gibson / Frederik Andersen
Predators
Calle Jarnkrok - Ryan Johansen - James Neal
Filip Forsberg - Mike Ribeiro - Craig Smith
Colin Wilson - Mike Fisher - Viktor Arvidsson
Mikko Salomaki - Paul Gaustad - Cody Bass
Roman Josi - Shea Weber
Mattias Ekholm - Ryan Ellis
Barret Jackman - Anthony Bitetto
Pekka Rinne / Carter Hutton
Hockey-Reference Numbers For Nerds
This will be the eighth time out of the 12 Anaheim Ducks postseason trips that they will open the first round with home ice advantage. Anaheim is 5-2 in those previous round one, game ones at Honda Center, but both of the games they lost they went on to lose the series (Dallas in 2008, Nashville in 2011).
Conversely for the Predators, this will be the fifth time in nine opening round playoff series that they'll begin on the road; Nashville is 2-2 in their previous opening attempts away, with a 4-4 record over all in game ones of round one.