/cdn.vox-cdn.com/uploads/chorus_image/image/60642701/usa-today-9240512.0.0.0.jpg)
Stat Pack
ANAHEIM DUCKS | versus | COLORADO AVALANCHE |
21-13-8, 50 Pts | Record | 13-25-1 |
2nd in Pacific, 4th in West, 9th in NHL | Standings | 8th in Central, 30th in NHL |
2.59 | GF/GP | 2.03 |
2.57 | GA/GP | 3.31 |
22.3% | Power Play | 13.6% |
81.7% | Penalty Kill | 77.8% |
TEAM | STAT | LEADERS |
Rakell/Kesler (16G) | Goals | Matt Duchene (13G) |
Ryan Getzlaf (25A) | Assists | Tyson Barrie (18A) |
Ryan Kesler (30P) | Points | Nathan MacKinnon (27P) |
Kesler (7PPG) | PPG | Mikko Rantanen (3PPG) |
Andrew Cogliano (2SHG) | SH | Nathan MacKinnon (2SHG) |
Cam Fowler (24:43), Kesler (21:51) | TOI/GP (D&F) | Tyson Barrie(23:34), Nathan MacKinnon (20:08) |
Perry (54.03), Josh Manson (54.19) | SAT% 5on5 (F&D) | Erik Johnson (52.18), Nathan MacKinnon (49.71), |
John Gibson | GOALIES | Semyon Varlamov |
16-10-7 | Record | 6-14-0 |
.918 | Save % | .901 |
2.38 | GAA | 3.33 |
Projected Lines
Anaheim:
Cogliano-Kesler-Silfverberg
Rakell-Getzlaf-Perry
Ritchie-Vermette-Kase
Cramarossa-Shaw-Noesen
Fowler-Vatanen
Lindholm-Manson
Theodore-Bieksa
Gibson
Bernier
Colorado:
Landeskog-MacKinnon-Rantanen
Nieto-Duchene-Bourque
Comeau-Soderberg-Iginla
Martinsen-Grigorenko-McLeod
Tyutin-Barrie
Zadorov-Wiercioch
Beauchemin-Goloubef
Varlamov
Pickard