/cdn.vox-cdn.com/uploads/chorus_image/image/60642699/usa-today-9097616.0.0.0.jpg)
STAT PACK:
ANAHEIM DUCKS | versus | ARIZONA COYOTES |
21-13-8, 50 Pts | Record | 14-25-1 |
1st in Pacific, 3rd in West, 8th in NHL | Standings | 7th in Pacific, 13th in West, 29th in NHL |
2.66 | GF/GP | 2.03 |
2.57 | GA/GP | 3.31 |
22.1% | Power Play | 13.6% |
82.0% | Penalty Kill | 77.8% |
TEAM | STAT | LEADERS |
Rakell/Kesler (17G) | Goals | Radim Vrbata (9G) |
Ryan Getzlaf (26A) | Assists | Radim Vrbata(18A) |
Ryan Kesler (36P) | Points | Radim Vrbata (27P) |
Kesler (7PPG) | PPG | Ekman-Larrson (5PPG) |
Andrew Cogliano (2SHG) | SH | Brad Richardson (2SHG) |
Cam Fowler (24:44), Kesler (21:48) | TOI/GP (D&F) | Ekman-Larrson(24:09), Martin Hanzal (18:13) |
Cogliano (54.48), Josh Manson (55.55) | SAT% 5on5 (F&D) | Jordan Martinook (50.0), Kevin Connauton (52.2), |
John Gibson | GOALIES | Mike Smith |
17-10-7 | Record | 8-11-5 |
.920 | Save % | .918 |
2.34 | GAA | 2.83 |
Lineups:
Arizona:
Rieder - Hanzal - Duclair
McGinn - Holland - Vrbata
Perlini - Dvorak - Doan
Crouse - Dauphin - Jooris
Ekman-Larsson - Schenn
Goligoski - Stone
Chychrun - Murphy
Domingue
Smith
Anaheim:
Cogliano-Kesler-Silfverberg
Rakell-Getzlaf-Perry
Ritchie-Vermette-Kase
Cramarossa-Shaw-Noesen
Fowler-Vatanen
Lindholm-Manson
Theodore-Bieksa
Bernier
Gibson
Numbers For Nerds:
-The Coyotes are currently 0-8 against their last Pacific Division foes, the Ducks are 4-4. The Ducks are 50-23 in the last 73 against Pacific teams.
-The Ducks are 5-1 in their last 6 and 4-0 against the last 4 teams with losing records
-MILESTONE WATCH: Corey Perry needs 4 points to hit 700