/cdn.vox-cdn.com/uploads/chorus_image/image/60656765/usa-today-9952168.0.0.0.jpg)
ANAHEIM DUCKS | BUFFALO SABRES | |
2-2-1 | RESULTS | 0-4-1 |
4th in Pacific | STANDINGS | 8th in Atlantic |
2.20 (26th) | GF/GP | 2.20 (24th) |
2.80 (13th) | GA/GP | 4.20 (30th) |
-10 (1st) | PENALTY +/- | -5 (6th) |
LOL | POWER PLAY % | 10.5 (23rd) |
80.8 (16th) | PENALTY KILL % | 76.5 (24th) |
44.8% (27th) | CF % | 44.8% (27th) |
101.3% (12th) | PDO | 97.8% (22nd) |
52.4% (11th) | FACE-OFF WIN % | 49.8% (16th) |
TEAM LEADERS: FORWARDS | ||
Rakell, Cogliano, Perry - 2 | GOALS | Kane, Pominville - 4 |
Cogliano - 4 | ASSISTS | Eichel - 5 |
Cogliano - 6 | POINTS | Eichel, Kane - 7 |
LOL | PPG | Kane, Pominville - 1 |
Montour, Fowler - 2 | SHG | Kane - 2 |
Fowler (25:51), Getzlaf (23:02) | TOI/GP | Ristolainen (26:38), Eichel (20:08) |
Kase - 62.75 | CF % (ES) | Reinhart - 59.80 |
Perry - 11 | PIM | Eichel, Kane - 6 |
TEAM LEADERS: DEFENSEMEN | ||
Montour - 1 | GOALS | Nope |
Manson - 3 | ASSISTS | Ristolainen - 2 |
Manson - 3 | POINTS | Ristolainen - 2 |
LOL | PPG | Nope |
Montour, Fowler - 1 | SHG | Nope |
Fowler - 25:59 | TOI/GP | Ristolainen - 26:38 |
Fowler - 48.80 | CF % (ES) | Beaulieu - 53.29 |
Fowler - 6 | PIM | Beaulieu - 5 |
TEAM LEADERS: GOALTENDERS | ||
Gibson - 2-1-1 | RECORD | Johnson - 0-1-0 |
Berra - .950 | SV % | Lehner - .900 |
Berra - 1.54 | GAA | Lehner - 3.14 |
Gibson - 3.52 | GSAA | Lehner - -0.77 |
Did you know?
Vs Buffalo last season, the Ducks:
1) shot the puck ~12.4 more times per game than their average last season; 2) reduced shots against by 7.9 per game; 3) scored .32 goals more per game; 4) and prevented .40 goals being scored per game.
*All stats from NHL.com, naturalstatrick, and corsica-hockey
Roster Cards
ANAHEIM DUCKS:
John Gibson (upper body) on the ice, currently going through the drills in a full practice. Ryan Getzlaf (lower body) not skating - Eric Stephens, 14th October.
We'll see, with Getzlaf and Gibson both day to day, but looks like the team will be as follows.
Forwards
Eaves - Vermette - Perry
Cogliano - Rakell - Silfverberg
Ritchie - Grant - Wagner
Kerdiles - Rasmussen - Shaw
Defensemen
Fowler - Manson
Beauchemin - Montour
Holzer - Bieksa
Goaltender
Gibson
Berra
Injuries/Scratches
Boll, Megna, Kesler, Getzlaf, Lindholm, Vatanen, Kase, Miller
BUFFALO SABRES:
Forwards
Girgensons - Eichel - Pominville
Kane - O'Reilly - Bailey
Reinhart - Larsson - Griffith
Pouliot - Josefson - Nolan
Defensemen
Scandella - Ristolainen
Beaulieu - Tennyson
Gorges - McCabe
Goaltender
Johnson
Lehner
Injuries/Scratches
Moulson, Okposo, Bogosian, Falk, Antipin