/cdn.vox-cdn.com/uploads/chorus_image/image/60656953/usa-today-9713045.0.0.0.jpg)
Stat Pack
ANAHEIM DUCKS | versus | MONTREAL CANADIENS |
2-3-1, 5 Pts | Record | 1-5-1, 3 Pts |
4th in Pacific, 10th in West, 22nd in NHL | Standings | 3rd in Central, Last in the East, 30th in NHL |
2.00 | GF/GP | 1.43 |
2.83 | GA/GP | 3.86 |
0.00% | Power Play | 7.7% |
82.8% | Penalty Kill | 76.9% |
TEAM | STAT | LEADERS |
Corey Perry, Rickard Rakell, Andrew Cogliano (2G) | Goals | Jonathan Drouin (2G) |
Josh Manson, Cogliano (4A) | Assists | Drouin, Karl Alzner (3A) |
Cogliano (6P) | Points | Drouin (5P) |
N/A | PPG | Alex Galchenyuk, Shea Weber (1 PPG) |
Cam Fowler, Chris Wagner, Brandon Montour (1 SHG) | SHG | Brendan Gallagher, Phillip Danault (1SHG) |
Cam Fowler (26:14), Ryan Getzlaf (23:02) | TOI/GP (D&F) | Shea Weber (26:30); Max Pacioretty (19:17) |
Jakob Silfverberg (53.89), Cam Fowler (48.70) | SAT% 5on5 (F&D) | Charles Hudon (60.61); Jordie Benn (63.69) |
John Gibson | GOALIES | Carey Price |
2-2-1 | Record | 1-4-0 |
.924 | Save % | .885 |
30.8 | SA/GP | 24.3 |
Projected Lines
Ducks:
Andrew Cogliano - Rickard Rakell - Jakob Silfverberg
Chris Wagner - Antoine Vermette - Corey Perry
Nick Ritchi - Derek Grant - Ondrej Kase
Jared Boll - Dennis Rasmussen - Logan Shaw
Cam Fowler - Josh Manson
Francois Beauchemin - Brandon Montour
Jaycob Megna - Kevin Bieksa
John Gibson
-----------------------------------------------------------------------------
Canadiens:
Max Pacioretty - Jonathan Drouin - Alex Galchenyuk
Artturi Lehkonen - Tomas Plekanec - Ales Hemsky
Paul Byron - Phillip Danault - Andrew Shaw
Charles Hudon - Jacob de la Rose - Brendan Gallagher
Victor Mete - Shea Weber
Karl Alzner - Jeff Petry
Joe Morrow - Brandon Davidson
Carey Price
Numbers for Nerds
The second-to-last place Anaheim Ducks in average goals scored per game (2.00), will be meeting the last place Montreal Canadiens (1.43) tonight.