/cdn.vox-cdn.com/uploads/chorus_image/image/60657175/usa-today-9882793.0.0.0.jpg)
Stat Pack
ANAHEIM DUCKS | versus | FLORIDA PANTHERS |
4-3-1, 9 Pts | Record | 3-5-0, 6 Pts |
5th in Pacific, 10th in West, 18th in NHL | Standings | 7th in Central, 14th in the East, 27th in NHL |
3.00 | GF/GP | 3.13 |
2.63 | GA/GP | 3.75 |
7.1% | Power Play | 17.6% |
85.4% | Penalty Kill | 69.7% |
TEAM | STAT | LEADERS |
Brandon Montour, Rickard Rakell (3G) | Goals | Jonathan Huberdeau, Vincent Trocheck (3G) |
Josh Manson, Corey Perry, Andrew Cogliano (4A) | Assists | Radim Vrbata, Evegni Dadonov, Aleksander Barkov, Huberdeau (5A) |
Perry, Cogliano (6P) | Points | Huberdeau (8P) |
Nick Ritchie, Derek Grant (2 PPG) | PPG | Dadonov (2 PPG) |
Cam Fowler, Chris Wagner, Brandon Montour (1 SHG) | SHG | Vincent Trocheck, Barkov (1SHG) |
Cam Fowler (22:43), Ryan Getzlaf (22:48) | TOI/GP (D&F) | Keith Yandle (23:28); Barkov (22:23) |
Ondrej Kase (56.00), Josh Manson (50.19) | SAT% 5on5 (F&D) | Dadonov (56.59); Alex Petrovic (55.97) |
John Gibson | GOALIES | James Reimer |
4-2-1 | Record | 2-3-0 |
.933 | Save % | .902 |
31.4 | SA/GP | 27.8 |
Projected Lines
Ducks:
Rickard Rakell - Ryan Getzlaf - Corey Perry
Andrew Coglinao - Antoine Vermette - Jakob Silfverberg
Nick Ritchie - Derek Grant - Ondrej Kase
Chris Wagner - Kalle Kossila - Logan Shaw
Hampus Lindholm - Josh Manson
Francois Beauchemin - Brandon Montour
Jaycob Megna - Korbinian Holzer
John Gibson
-----------------------------------------------------------------------------
Panthers:
Jonathan Huberdeau - Aleksander Barkov - Evegenii Dadonov
Jamie McGinn - Vincent Trocheck - Radim Vrbata
Connor Brickley - Nick Bjugstad - Denis Malgin
Micheal Haley - Derek MacKenzie - Owen Tippett
Keith Yandle - Aaron Ekblad
Mike Matheson - Mark Pysyk
Ian McCoshen - Alex Petrovic
James Reimer
Numbers for Nerds
The Panthers are really struggling when it comes to being shorthanded. Florida is currently last in the NHL on the PK, allowing 10 goals in 33 short-handed situations.