Stat Pack
ANAHEIM DUCKS | versus | Vegas Golden Knights |
10-7-3, 23 Pts | Record | 12-6-1, 25 Pts |
4th in Pacific, 7th in West, 13th in NHL | Standings | 2nd in Pacific, 5th in West, 9th in NHL |
2.80 | GF/GP | 3.58 |
2.75 | GA/GP | 3.00 |
16.7% | Power Play | 18.8% |
84.7% | Penalty Kill | 78.3% |
TEAM | STAT | LEADERS |
Rickard Rakell (8G) | Goals | James Neal (10G) |
Corey Perry (12A) | Assists | David Perron (11A) |
Rakell (18P) | Points | David Perron (17A) |
Brandon Montour (3PPG) | PPG | Reilly Smith (3PPG) |
Cam Fowler, Chris Wagner, Brandon Montour (1SHG) | SHG | William Karlsson (2SHG) |
Lindholm (23:58), Rakell (20:15) | TOI/GP (D&F) | Nate Schmidt (22:08), Reilly Smith (18:14) |
Hampus Lindholm (55.31), Jakob Silfverberg (52.97), | SAT% 5on5 (F&D) | Marchessault (52.83), Miller (52.21) |
John Gibson | GOALIES | Maxime Lagace |
7-6-1 | Record | 4-5-0 |
.924 | Save % | .872 |
∞ | Leadergrit% | White gloves are a plus |
Projected Lines
Ducks:
Rickard Rakell - Derek Grant - Corey Perry
Andrew Cogliano - Chris Wagner - Jakob Silverberg
Nick Ritchie - Antoine Vermette - Kevin Roy
Mike Liambis - Dennis Rasmussen - Logan Shaw
Hampus Lindholm - Josh Manson
Cam Fowler - Brandon Montour
Sami Vatanen - Kevin Bieksa
John Gibson
-----------------------------------------------------------------------------
Golden Knights:
David Perron - Erik Haula - James Neal
Reilly Smith - William Karlsson - Jonathan Marchessault
Brendan Leipsic - Cody Eakin - Alex Tuch
Will Carrier - Pierre-Edouard Bellemare - Oscar Lindberg
Brayden McNabb - Nate Schmidt
Shea Theodore - Deryk Engelland
Colin Miller - Brad Hunt
Maxime Lagace
Loading comments...