/cdn.vox-cdn.com/uploads/chorus_image/image/60657651/usa-today-10396918.0.0.0.jpg)
ANAHEIM DUCKS | ARIZONA COYOTES | |
6-6-2 | RESULTS | 10-2-2 |
6th Pacific | STANDINGS | 1st Pacific |
2.79 | GF/GP | 3.36 |
3.00 | GA/GP | 2.21 |
+56 | PENALTY +/- | -4 |
11.9 | POWER PLAY % | 19.6 |
85 | PENALTY KILL % | 91.8 |
47.09 | CF % (ES) | 49.89 |
100.3 | PDO | 102.6 |
52.0 | FACE-OFF % | 50.7 |
TEAM LEADERS: FORWARDS | ||
Rakell (5), Kase (5) | GOALS | Kopitar (7), Toffoli (7) |
Getzlaf (6), Cogliamo (6) | ASSISTS | Kopitar (10) |
Rakell (9), Cogliano (9) | POINTS | Kopitar (17) |
Ritchie (1), Rakell (1), Grant (1) | PPG | Toffoli (2), Brown (2), Cammalleri (2) |
Wagner (1) | SHG | Lewis (1) |
Rakell (20:38) | TOI/GP | Kopitar (22:12) |
Silfverberg (55.15) | CF % (ES) | Pearson (56.25) |
Ritchie (28) | PIM | Andreoff (15) |
TEAM LEADERS: DEFENSEMEN | ||
Montour (4) | GOALS | Doughty (3) |
Manson (5) | ASSISTS | Muzzin (8) |
Montour (7) | POINTS | Muzzin (10) |
Lindholm (1), Montour (1) | PPG | Muzzin (1), Doughty (1), Martinez (1) |
Montour (1), Fowler (1) | SHG | Doughty (1) |
Lindholm (22:46) | TOI/GP | Doughty (26:30) |
Lindholm (53.33) | CF % (ES) | Folin (53.18) |
Bieksa (29) | PIM | Muzzin (12) |
TEAM LEADERS: GOALTENDERS | ||
Gibson (5-5-0) | RECORD | Quick (8-2-0) |
Miller (.951) | SV % | Quick (.939) |
Miller (1.85) | GAA | Quick (1.99) |
Gibson (-2.97) | GSAA | - Quick (6.8) |
Lines:
Kase - Rakell - Perry
Cogliano - Grant - Silfverberg
Ritchie - Vermette - Wagner
Shaw - Rasmussen - Boll
Lindholm - Manson
Beauchemin - Montour
Vatanen - Bieksa
Gibson
LA Kings
Iafallo - Kopitar - Brown
Pearson - Kempe - Toffoli
Cammalleri - Shore - Lewis
Amadio - Laich - Andreoff
Forgot - Doughty
Muzzin - Martinez
MacDermid - Fantenberg
Quick
Loading comments...