/cdn.vox-cdn.com/uploads/chorus_image/image/60659445/usa-today-10447389.0.0.0.jpg)
Stat Pack
ANAHEIM DUCKS | versus | St. Louis Blues |
13-11-7, 33 Pts | Record | 21-9-2, 44 Pts |
5th in Pacific, 11th in West, 20th in NHL | Standings | 1st in the Central, 1st in the West, 2nd in NHL |
2.61 | GF/GP | 3.18 |
2.80 | GA/GP | 2.53 |
17.39% | Power Play | 16.66% |
83.20% | Penalty Kill | 79.79% |
TEAM | STAT | LEADERS |
Rickard Rakell (8G) | Goals | Brayden Schenn (16G) |
Corey Perry (16A) | Assists | Jaden Schwartz (21A) |
Perry (22P) | Points | Brayden Schenn (37P) |
Brandon Montour(3PPG) | PPG | Jaden Schwartz (4PPG) |
Cam Fowler, Chris Wagner, Montour (1SHG) | SHG | Sobotka, Brodziak (1SHG) |
Cam Fowler (23:56), Rakell (19:58) | TOI/GP (D&F) | Alex Pietrangelo (25:45); Tarasenko (19:53) |
Jakob Silfverberg (52:07), Hampus Lindholm (53.08) | SAT% 5on5 (F&D) | Colton Parayko (55.56), Brayden Schenn (57.16) |
John Gibson | GOALIES | Jake Allen |
8-10-3 | Record | 17-7-2 |
.921 | Save % | .913 |
34.30 | SA/GP | 26.67 |
Projected Lines
Ducks:
Kevin Roy- Ryan Getzlaf - Jakob Silfverberg
Andrew Cogliano - Adam Henrique - Rickard Rakell
Joseph Blandisi - Antoine Vermette - Ondrej Kase
Chris Wagner - Derek Grant - Logan Shaw
Cam Fowler - Josh Manson
Francois Beauchemin - Brandon Montour
Kevin Bieksa - Andy Welinski
John Gibson
-----------------------------------------------------------------------------
Blues:
Vladimir Sobotka - Paul Stastny - Vladimir Tarasenko
Alex Steen - Brayden Schenn - Dmitrij Jaskin
Scottie Upshall - Patrik Berglund - Ivan Barbashev
Magnus Paajarvi - Kyle Brodziak - Chris Thorburn
Joel Edmundson - Colton Parayko
Jay Bouwmeester - Robert Bortuzzo
Carl Gunnarsson - Vince Dunn
Jake Allen