/cdn.vox-cdn.com/uploads/chorus_image/image/60660111/usa-today-10505951.0.0.0.jpg)
Stat Pack
ANAHEIM DUCKS | versus | ARIZONA COYOTES |
17-14-8 (42 points) | Record | 9-26-5 (23 points) |
4th in Pacific, 9th in West, 18th in NHL | Standings | 8th in Pacific, 15th in West, 31st in NHL |
2.62 | GF/GP | 2.27 |
2.79 | GA/GP | 3.50 |
17.30% | Power Play | 15.60% |
83.20% | Penalty Kill | 80.40% |
TEAM | STAT | LEADERS |
Rickard Rakell (12G) | Goals | Clayton Keller (13G) |
Corey Perry, Ryan Getzlaf (16A) | Assists | Clayton Keller (18A) |
Rickard Rakell (27P) | Points | Clayton Keller (31P) |
Brandon Montour, Rickard Rakell (3PPG) | PPG | Oliver Ekman-Larsson, Christian Fischer (4PPG) |
Cam Fowler, Brandon Montour, Chris Wagner, Andrew Cogliano (1SHG) | SH | Derek Stepan (2SHG) |
Cam Fowler (24:04), Ryan Getzlaf (20:14) | TOI/GP (D&F) | Oliver Ekman-Larsson (24:42); Derek Stepan (19:48) |
Ondrej Kase (52.44) , Hampus Lindholm (53.66) | SAT% 5on5 (F&D) | Josh Archibald (57.95) , Jason Demers (51.01) |
John Gibson | GOALIES | Antti Raanta |
12-12-4 | Record | 5-10-2 |
.922 | Save % | .916 |
32.90 | SA/GP | 27.53 |
Numbers for Nerds
The Arizona Coyotes have allowed the most goals in the NHL this season with 141. They have also scored the second fewest goals in the league, behind only the Buffalo Sabres.