/cdn.vox-cdn.com/uploads/chorus_image/image/60659031/usa-today-10432287.0.0.0.jpg)
Stat Pack
ANAHEIM DUCKS | versus | VEGAS GOLDEN KNIGHTS |
11-11-5, 27 Pts | Record | 16-9-1, 33 Pts |
6th in Pacific, 12th in West, 2nd in NHL | Standings | 2nd in Pacific, 5th in West, 10th in NHL |
2.59 | GF/GP | 3.46 |
2.93 | GA/GP | 3.12 |
18.3% | Power Play | 18.7% |
84.1% | Penalty Kill | 76.8% |
TEAM | STAT | LEADERS |
Rickard Rakell (8G) | Goals | William Karlsson (14G) |
Corey Perry (14A) | Assists | Jonathan Marchessault (15A) |
Perry (19P) | Points | Karlsson, Marchessault (25P) |
Brandon Montour (3PPG) | PPG | Reilly Smith, James Neal (3PPG) |
Cam Fowler, Chris Wagner, Brandon Montour (1SHG) | SHG | William Karlsson (2SHG) |
Hampus Lindholm (23:45), Rakell (20:17) | TOI/GP (D&F) | Nate Schmidt (22:24), Karlsson (18:15) |
Ondrej Kase (53.18), Hampus Lindholm (53.01) | SAT% 5on5 (F&D) | Marchessault (55.00); Colin Miller (55.11) |
John Gibson | GOALIES | Connor Hellebuyck |
7-7-1 | Record | 11-2-2 |
.924 | Save % | .925 |
32 | SA/GP | 28.63 |
Projected Lines
Ducks:
Joseph Blandisi - Adam Henrique - Corey Perry
Andrew Cogliano - Chris Wagner - Kevin Roy
Nick Ritchie - Antoine Vermette - Ondrej Kase
Dennis Rasmussen - Derek Grant - Logan Shaw
Cam Fowler - Kevin Bieksa
Francois Beauchemin - Brandon Montour
Jaycob Megna - Josh Manson
John Gibson
-----------------------------------------------------------------------------
Golden Knights:
Reilly Smith - William Karlsson - Jonathan Marchessault
Alex Tuch - Erik Haula - James Neal
Oscar Lindberg - Cody Eakin - Brendan Leipsic
Stefan Matteau - Pierre-Edouard Bellemare - Tomas Nosek
Luca Sbisa - Nate Schmidt
Shea Theodore - Deryk Engelland
Colin Miller - Brayden McNabb
Malcom Subban