/cdn.vox-cdn.com/uploads/chorus_image/image/60645109/usa-today-9649012.0.0.0.jpg)
Stat Pack
ANAHEIM DUCKS | versus | Los Angeles Kings |
32-20-10, 66 Pts | Record | 29-27-4, 67 Pts |
3rd in Pacific, 5th in West, 9th in NHL | Standings | 6th in Pacific, 9th in West, 20th in NHL |
2.56 | GF/GP | 2.44 |
2.50 | GA/GP | 2.42 |
19.5% | Power Play | 16.8% |
84.7% | Penalty Kill | 84.6% |
TEAM | STAT | LEADERS |
Rickard Rakell (24G) | Goals | Jeff Carter (29G) |
Ryan Getzlaf (35A) | Assists | Anze Kopitar (27A) |
Getzlaf (46P) | Points | Carter (53P) |
Kesler (7PPG) | PPG | Carter (9PPG) |
Andrew Cogliano (3SHG) | SH | Dustin Brown, Nick Shore, Carter (1SHG) |
Cam Fowler (24:51), Kesler (21:35) | TOI/GP (D&F) | Drew Doughty (27:15), Kopitar (20:42) |
Cogliano (54.37), Hampus Lindholm (54.07) | SAT% 5on5 (F&D) | Nic Dowd (56.90), Doughty(56.40), |
John Gibson | GOALIES | Peter Budaj |
23-15-8 | Record | 27-20-3 |
.922 | Save % | .917 |
25 | SA/GP | 22.24 |
Projected Lines
Ducks:
Andrew Cogliano - Ryan Kesler - Jakob Silfverberg
Nick Ritchie - Ryan Getzlaf - Ondrej Kase
Nicolas Kerdiles - Rickard Rakell - Corey Perry
Joseph Cramarossa - Nate Thompson - Logan Shaw
Cam Fowler - Kevin Bieksa
Hampus Lindholm - Brandon Montour
Sami Vatanen - Josh Manson
John Gibson
-----------------------------------------------------------------------------
Kings:
Dwight King - Anze Kopitar - Tyler Toffoli
Tanner Pearson - Jeff Carter - Dustin Brown
Adrian Kempe - Nic Dowd - Kyle Clifford
Marian Gaborik - Nick Shore - Trevor Lewis
Derek Forbort - Drew Doughty
Jake Muzzin - Alec Martinez
Brayden McNabb - Kevin Gravel
Peter Budaj