/cdn.vox-cdn.com/uploads/chorus_image/image/60646887/usa-today-9722230.0.0.0.jpg)
Stat Pack
ANAHEIM DUCKS | versus | EDMONTON OILERS |
42-23-12, 96 Pts | Record | 35-35-7, 77 Pts |
1st in Pacific, 8th in NHL | Standings | 2nd in Pacific, 9th in NHL |
2.64 | GF/GP | 2.91 |
2.43 | GA/GP | 2.51 |
17.9% (20th) | Power Play | 22.1% (5th) |
85.1% (4th) | Penalty Kill | 81% (13th) |
TEAM | STAT | LEADERS |
Rickard Rakell (32G) | Goals | Connor McDavid (28G) |
Ryan Getzlaf (52A) | Assists | Connor McDavid (63A) |
Ryan Getzlaf (66P) | Points | Connor McDavid (91P) |
Ryan Kesler (8PPG) | PPG | Mark Letestu/ Leon Draisaitl (10PPG) |
Andrew Cogliano (3SHG) | SH | Mark Letestu (2SHG) |
Cam Fowler (24:50), Ryan Kesler (21:28) | TOI/GP (D&F) | Oscar Klefbom (22:14), Connor McDavid (21:10) |
Andrew Cogliano (54.11), Hampus Lindholm (54.12) | SAT% 5on5 (F&D) | Patrick Maroon (53.17), Matt Benning (52.12) |
John Gibson | GOALIES | Cam Talbot |
23-16-8 | Record | 39-21-8 |
.921 | Save % | .921 |
2.28 | GAA | 2.37 |
Projected Lineups
Anaheim:
Rakell-Getzlaf-Eaves
Cogliano-Kesler-Silfverberg
Ritchie-Vermette-Perry
Wagner-Thompson-Boll
Fowler-Montour
Lindholm-Manson
Vatanen-Bieksa
Gibson
Bernier
Edmonton:
Maroon-McDavid-Draisaitl
Lucic-Nugent-Hopkins-Eberle
Pouliot-Desharnais-Kassian
Caggiula-Letestu-Hendricks
Klefbom-Larsson
Sekera-Russell
Nurse-Gryba
Talbot
Brossoit