/cdn.vox-cdn.com/uploads/chorus_image/image/54522193/673594206.0.jpg)
STATPACK (Playoffs)
ANAHEIM DUCKS | versus | EDMONTON OILERS |
---|---|---|
ANAHEIM DUCKS | versus | EDMONTON OILERS |
4-2 | Record | 6-2 |
3 | GF/GP | 2.38 |
2.67 | GA/GP | 2.25 |
25% (5th) | Power Play | 20% (7th) |
64% (16th) | Penalty Kill | 78.8% (10th) |
TEAM | STAT | LEADERS |
Ryan Getzlaf, Jakob Silfverberg (4G) | Goals | Mark Letestu (3G) |
Kevin Bieksa, Ryan Kesler (4A) | Assists | Leon Draisaitl (5A) |
Ryan Getzlaf (7P) | Points | Leon Draisaitl (7P) |
Ryan Getzlaf (3PPG) | PPG | Mark Letestu (3PPG) |
N/A | SHG | Zach Kassian/Connor McDavid (1SHG) |
Cam Fowler (27:15), Ryan Getzlaf (22:49) | TOI/GP (D&F) | Andrej Sekera (23:05), Connor McDavid (21:31) |
Antoine Vermette (60.5), Josh Manson (59.2) | SAT% 5v5 (F&D) | Jordan Eberle (54.2), Oscar Klefbom (52.9) |
--John Gibson-- | GOALIES | --Cam Talbot-- |
3-2 | Record | 6-2 |
0.915 | Save% | 0.934 |
2.76 | GAA | 2.03 |
Projected Lineups
Anaheim
Rakell-Getzlaf-Eaves
Cogliano-Kesler-Silfverberg
Ritchie-Thompson-Perry
Wagner-Vermette-Shaw
Fowler-Montour
Lindholm-Manson
Theodore-Vatanen/Holzer
Gibson
Bernier
Edmonton
Maroon-McDavid-Draisaitl
Lucic-Nugent-Hopkins-Eberle
Caggiula-Letestu-Kassian
Pouliot-Desharnais-Slepyshev
Klefbom-Larsson
Sekera-Russell
Nurse-Benning
Talbot
Brossoit
Number For Nerds:
Anaheim’s vaunted regular season penalty kill (4th in the league at 84.7%) has now plummeted to a playoff-worst 61.9%. Given how many penalties the Ducks take, this needs to get better or the Ducks will be looking at a 2-0 series deficit.
This is something that is fixable. Obviously, taking less penalties in the first place is the best course of action. But for a team like Ducks, just getting back to a solid penalty kill structure would help them win games, as they are not getting outplayed at 5 on 5 by very much, if at all.