/cdn.vox-cdn.com/uploads/chorus_image/image/54546707/674676162.0.jpg)
STATPACK (Playoffs)
ANAHEIM DUCKS | versus | EDMONTON OILERS |
---|---|---|
ANAHEIM DUCKS | versus | EDMONTON OILERS |
4-2 | Record | 6-2 |
3 | GF/GP | 2.38 |
2.67 | GA/GP | 2.25 |
25% (5th) | Power Play | 20% (7th) |
64% (16th) | Penalty Kill | 78.8% (10th) |
TEAM | STAT | LEADERS |
Ryan Getzlaf, Jakob Silfverberg (4G) | Goals | Mark Letestu (3G) |
Kevin Bieksa, Ryan Kesler (4A) | Assists | Leon Draisaitl (5A) |
Ryan Getzlaf (7P) | Points | Leon Draisaitl (7P) |
Ryan Getzlaf (3PPG) | PPG | Mark Letestu (3PPG) |
N/A | SHG | Zach Kassian/Connor McDavid (1SHG) |
Cam Fowler (27:15), Ryan Getzlaf (22:49) | TOI/GP (D&F) | Andrej Sekera (23:05), Connor McDavid (21:31) |
Antoine Vermette (60.5), Josh Manson (59.2) | SAT% 5v5 (F&D) | Jordan Eberle (54.2), Oscar Klefbom (52.9) |
--John Gibson-- | GOALIES | --Cam Talbot-- |
3-2 | Record | 6-2 |
0.915 | Save% | 0.934 |
2.76 | GAA | 2.03 |
Projected Lines
Anaheim
Rakell-Getzlaf-Eaves
Cogliano-Kesler-Silfverberg
ShawThompson-Perry
Wagner-Vermette-Boll
Fowler-Montour
Lindholm-Manson
Theodore-Vatanen/Holzer
Gibson
Bernier
(Note: Anaheim recalled Ondrej Kase and Nic Kerdiles yesterday. They could factor into the lineup tonight, but we aren’t sure yet.)
Edmonton
Maroon-McDavid-Draisaitl
Lucic-Nugent-Hopkins-Eberle
Caggiula (questionable)-Letestu-Kassian
Pouliot-Desharnais-Slepyshev
Klefbom-Larsson
Sekera-Russell
Nurse-Benning
Talbot
Brossoit
Numbers for Nerds
Anaheim started their 2016 first round series against the Nashville Predators losing Games 1 & 2 at home. Both games were lost by a score of 3-2. Anaheim then proceeded to win the next three games in a row by a collective score of 12-3. While Anaheim has certainly made their quest for the Cup this season much more difficult with their first two losses in this series, they have shown before that they are resilient enough to come back in this series. We will see tonight just what they can do.