/cdn.vox-cdn.com/uploads/chorus_image/image/60647457/usa-today-9900291.0.0.0.jpg)
Stat Pack
ANAHEIM DUCKS | versus | LOS ANGELES KINGS |
45-23-13, 103 Pts | Record | 39-35-7, 85 Pts |
1st in Pacific, 7th in NHL | Standings | 5th in Pacific, 21st in NHL |
2.67 | GF/GP | 2.42 |
2.40 | GA/GP | 2.43 |
18.7% (17th) | Power Play | 19.6% (15th) |
84.8% (3rd) | Penalty Kill | 84.6% (5th) |
TEAM | STAT | LEADERS |
Rickard Rakell (33G) | Goals | Jeff Carter (32G) |
Ryan Getzlaf (55A) | Assists | Anze Kopitar (40A) |
Getzlaf (70P) | Points | Carter (66P) |
Kesler (8PPG) | PPG | Carter (10PPG) |
Andrew Cogliano (3SHG) | SH | Carter (1SHG) |
Cam Fowler (24:50), Kesler (21:22) | TOI/GP (D&F) | Drew Doughty (27:10); Kopitar (20:46) |
Cogliano (53.80), Hampus Lindholm (53.76) | SAT% 5on5 (F&D) | Nic Dowd (57.81); Brayden McNabb (60.66) |
Jonathan Bernier | GOALIES | Ben Bishop |
20-7-4 | Record | 2-3-2 |
.917 | Save % | .900 |
2.48 | GAA | 2.49 |
Projected Lines
Anaheim
Rickard Rakell -- Ryan Getzlaf -- Patrick Eaves
Andrew Cogliano -- Ryan Kesler -- Jakob Silfverberg
Nick Ritchie -- Antoine Vermette -- Corey Perry
Chris Wagner -- Logan Shaw -- Ondrej Kase
Shea Theodore -- Brandon Montour
Hampus Lindholm -- Josh Manson
Sami Vatanen -- Kevin Bieksa
Jonathan Bernier
John Gibson
Los Angeles
Jarome Iginla -- Anze Kopitar -- Marian Gaborik
Tanner Pearson -- Jeff Carter -- Tyler Toffoli
Adrian Kempe -- Nic Dowd -- Jonny Brodzinski
Kyle Clifford -- Trevor Lewis -- Dustin Brown
Derek Forbort -- Drew Doughty
Jake Muzzin -- Paul LaDue
Brayden McNabb -- Alex Martinez
Ben Bishop
Jonathan Quick
Numbers For Nerds
Rickard Rakell will become the first Ducks player to lead the team in goals who's name is not Corey Perry since 2009-2010 when Bobby Ryan led the team with 35 goals.