/cdn.vox-cdn.com/uploads/chorus_image/image/54766089/usa_today_9272642.0.jpg)
Statpack
ANAHEIM DUCKS | versus | NASHVILLE PREDATORS |
---|---|---|
ANAHEIM DUCKS | versus | NASHVILLE PREDATORS |
8-3 | Record | 8-2 |
3.18 | GF/GP | 2.8 |
3 | GA/GP | 1.4 |
13.9% (14th) | Power Play | 20% (6th) |
69% (15th) | Penalty Kill | 87.5% (6th) |
TEAM | STAT | LEADERS |
Ryan Getzlaf (8G) | Goals | Roman Josi, Ryan Ellis (4G) |
Ryan Getzlaf (7A) | Assists | Ryan Johansen (7A |
Ryan Getzlaf (15P) | Points | Ryan Johansen. Ryan Ellis (9) |
Ryan Getzlaf (3PPG) | PPG | Fiala, Ellis, Forsberg, Neal, Wilson (1) |
N/A | SHG | N/A |
Cam Fowler (26:06), Ryan Getzlaf (23:54) | TOI/GP (D&F) | Roman Josi (25:34), Filip Forsberg (20:36) |
Antoine Vermette (68.66), Hampus Lindholm (55.66) | SAT% 5v5 (F&D) | Filip Forsberg (56.67), Yannick Weber (55.93) |
--John Gibson-- | GOALIES | --Pekka Rinne-- |
7-3 | Record | 8-2 |
0.908 | Save% | 0.951 |
2.8 | GAA | 1.37 |
Projected Lineups
Anaheim
Ritchie-Getzlaf-Perry
Cogliano-Kesler-Silfverberg
Rakell-Vermette-Kase
Wagner-Thompson-Boll
Fowler-Vatanen
Lindholm-Montour
Theodore-Manson
Gibson
Bernier
Nashville
Forsberg-Johansen-Arvidsson
Jarnkrok-Fisher-Salomaki
Wilson-Sissons-Neal
Zolnierczyk-Fiddler-Watson
Josi-Ellis
Ekholm-Subban
Irwin-Weber
Rinne
Saros