/cdn.vox-cdn.com/uploads/chorus_image/image/54780931/683066274.0.jpg)
Statpack
ANAHEIM DUCKS | versus | NASHVILLE PREDATORS |
---|---|---|
ANAHEIM DUCKS | versus | NASHVILLE PREDATORS |
8-4 | Record | 9-2 |
3.08 | GF/GP | 2.82 |
3 | GA/GP | 1.45 |
12.5% (14th) | Power Play | 19.7% (10th) |
72.3% (14th) | Penalty Kill | 89.3% (4th) |
TEAM | STAT | LEADERS |
Getzlaf/Silfverberg (8G) | Goals | Forsberg, Josi, Ellis, Neal (4G) |
Ryan Getzlaf (7A) | Assists | Ryan Johansen (9A) |
Ryan Getzlaf (15P) | Points | Ryan Johansen (11) |
Ryan Getzlaf (3PPG) | PPG | Fiala, Ellis, Forsberg, Neal, Wilson (1) |
N/A | SHG | N/A |
Cam Fowler (26:46), Ryan Getzlaf (24:17) | TOI/GP (D&F) | Roman Josi (26:05), Filip Forsberg (20:39) |
Antoine Vermette (68.66), Hampus Lindholm (55.66) | SAT% 5v5 (F&D) | Filip Forsberg (56.67), Yannick Weber (55.93) |
--John Gibson-- | GOALIES | --Pekka Rinne-- |
7-4 | Record | 9-2 |
0.911 | Save% | 0.95 |
2.78 | GAA | 1.41 |
Projected Lines:
DUCKS:
Rickard Rakell-Ryan Getzlaf-Corey Perry
Andrew Cogliano-Ryan Kesler-Jakob Silfverberg
Nick Ritchie-Antoine Vermette-Ondrej Kase
Chris Wagner-Nate Thompson-Jared Boll
Cam Fowler-Sami Vatanen
Hampus Lindholm-Brandon Montour
Shea Theodore-Josh Manson
PREDATORS:
Filip Forsberg-Ryan Johansen-Viktor Arvidsson
Colton Sissons-Calle Jarnkork-James Neal
Pontus Aberg-Mike Fisher-Colin Wilson
Cody McLeod-Vernon Fiddler-Austin Watson
Roman Josi-Ryan Ellis
Mattias Ekholm-P.K. Subban
Matt Irwin-Yannick Weber