/cdn.vox-cdn.com/uploads/chorus_image/image/60650003/usa-today-10058095.0.0.0.jpg)
Stat Pack (Playoffs)
ANAHEIM DUCKS | versus | NASHVILLE PREDATORS |
9-4 | Record | 9-3 |
3.23 | GF/GP | 2.83 |
3.00 | GA/GP | 1.75 |
14.3% (13th) | Power Play | 15.2% (11th) |
74% (14th) | Penalty Kill | 86.7% (7th) |
TEAM | STAT | LEADERS |
Jakob Silfverberg (9G) | Goals | Filip Forsberg/James Neal (5G) |
Ryan Getzlaf (10A) | Assists | Ryan Johansen (10A) |
Getzlaf (18P) | Points | Johansen (13P) |
Getzlaf (3PPG) | PPG | Ellis, Wilson, Neal, Forsberg, Fiala (1PPG) |
N/A | SH | N/A |
Cam Fowler (26:37), Getzlaf (24:07) | TOI/GP (D&F) | Roman Josi (25:57) Forsberg (20:46) |
Antoine Vermette (56.83), Hampus Lindholm (55.35) | SAT% 5on5 (F&D) | Forsberg (57.18); Yannick Weber (55.36) |
John Gibson | GOALIES | Pekka Rinne |
8-4 | Record | 9-3 |
.911 | Save % | .942 |
2.80 | GAA | 1.62 |
Projected Lines
Anaheim
Ritchie-Getzlaf-Perry
Cogliano-Kesler-Silfverberg
Rakell-Vermette-Kase
Wagner-Thompson-Boll
Fowler-Vatanen
Lindholm-Montour
Theodore-Manson
Gibson
Bernier
Nashville
Forsberg-Johansen-Arvidsson
Zolnierczyk-Fisher-Watson
Wilson-Jarnkrok-Neal
McLeod-Sissons-Aberg
Josi-Ellis
Ekholm-Subban
Irwin-Weber
Rinne
Saros