/cdn.vox-cdn.com/uploads/chorus_image/image/60650091/usa-today-10060687.0.0.0.jpg)
GAME 4 STATPACK
ANAHEIM DUCKS | versus | NASHVILLE PREDATORS |
---|---|---|
ANAHEIM DUCKS | versus | NASHVILLE PREDATORS |
9-5 | Record | 10-3 |
3.07 | GF/GP | 2.77 |
2.93 | GA/GP | 1.69 |
15.9% (12th) | Power Play | 16.2% (11th) |
74.1% (14th) | Penalty Kill | 84.4% (9th) |
TEAM | STAT | LEADERS |
Jakob Silfverberg (9G) (Tied 1st) | Goals | Filip Forsberg (6G) (Tied 3rd) |
Ryan Getzlaf (10A) (Tied 3rd) | Assists | Ryan Johansen (10A) (Tied 3rd) |
Ryan Getzlaf (18P) (2nd) | Points | Ryan Johansen (13P) (Tied 6th) |
Ryan Getzlaf (3PPG) | PPG | James Neal / (insert rest of Predators forwards here) (1PPG) |
N/A | SHG | Nope |
Cam Fowler (26:35), Ryan Getzlaf (24:04) | TOI/GP (D&F) | Roman Josi (25:59), Filip Forsberg (20:42) |
Antoine Vermette (54.81), Hampus Lindholm (53.28) | SAT% 5v5 (F&D) | Filip Forsberg (58.27), Yannick Weber (56.36) |
--John Gibson-- | GOALIES | --Pekka Rinne-- |
8-5 | Record | 10-3 |
0.915 | Save% | 0.942 |
2.74 | GAA | 1.58 |
Projected Lineups
Anaheim
Nick Ritchie - Ryan Getzlaf - Corey Perry
Andrew Cogliano - Ryan Kesler - Jakob Silfverberg
Rickard Rakell - Nate Thompson - Ondrej Kase
Chris Wagner - Antoine Vermette - Jared Boll
Cam Fowler - Sami Vatanen
Hampus Lindholm - Brandon Montour
Shea Theodore - Josh Manson
John Gibson
Jonathan Bernier
(NOTE: Theodore might get swapped out for Bieska but that is just massive speculation on my part)
Nashville
Forsberg-Johansen-Arvidsson
Zolnierczyk-Fisher-Watson
Wilson-Jarnkrok-Neal
McLeod-Sissons-Aberg
Josi-Ellis
Ekholm-Subban
Irwin-Weber
Rinne
Saros
Numbers for Nerds
At the trade deadline of 2013 the The Predators acquired Filip Forsberg from the Washington Capitals for Martin Erat and Michael Latta. There have been far worse trades made in the NHL but this has to rank among one the more terrible in the modern era.