/cdn.vox-cdn.com/uploads/chorus_image/image/54874889/683131190.0.jpg)
Statpack
ANAHEIM DUCKS | versus | NASHVILLE PREDATORS |
---|---|---|
ANAHEIM DUCKS | versus | NASHVILLE PREDATORS |
10-5 | Record | 10-4 |
3.07 | GF/GP | 2.71 |
2.87 | GA/GP | 1.79 |
15.2% (11th) | Power Play | 14.3 (13th) |
76.3% (14th) | Penalty Kill | 85.3% (8th) |
TEAM | STAT | LEADERS |
Jakob Silfverberg (9G) | Goals | Filip Forsberg (7G) |
Ryan Getzlaf (10A) | Assists | Ryan Johansen (10A) |
Ryan Getzlaf (18P) | Points | Ryan Johansen (13) |
Ryan Getzlaf (3PPG) | PPG | Fiala, Ellis, Forsberg, Neal, Wilson (1) |
N/A | SHG | N/A |
Cam Fowler (26:43), Ryan Getzlaf (24:14) | TOI/GP (D&F) | Roman Josi (26:27), Filip Forsberg (21:03) |
Ryan Getzlaf (53.87), Hampus Lindholm (52.82) | SAT% 5v5 (F&D) | Filip Forsberg (57.87), Yannick Weber (56.00) |
--John Gibson-- | GOALIES | --Pekka Rinne-- |
9-5 | Record | 10-4 |
.917 | Save% | .940 |
2.66 | GAA | 1.37 |
Projected Lineups
Anaheim
Ritchie - Getzlaf - Perry
Cogliano - Kesler - Silfverberg
Rakell - Thompson - Kase
Wagner - Vermette - Boll
Fowler - Manson
Lindholm - Montour
Bieksa - Vatanen
Gibson
Nashville
Arvidsson - Fisher - Forsberg
Wilson - Jarnkrok - Neal
Aberg - Sissons - Smith
Salomaki/McLeod - Kamenev - Watson
Josi - Ellis
Ekholm - Subban
Irwin - Webber
Rinne