/cdn.vox-cdn.com/uploads/chorus_image/image/60650317/usa-today-10063805.0.0.0.jpg)
Statpack
ANAHEIM DUCKS | versus | NASHVILLE PREDATORS |
---|---|---|
10-6 | Record | 10-4 |
2.94 | GF/GP | 2.73 |
2.88 | GA/GP | 1.73 |
14.0% (13th) | Power Play | 15.9 (11th) |
75.4% (14th) | Penalty Kill | 86.8% (6th) |
TEAM | STAT | LEADERS |
Jakob Silfverberg (9G) | Goals | Filip Forsberg (7G) |
Ryan Getzlaf (10A) | Assists | Ryan Johansen (10A) |
Ryan Getzlaf (18P) | Points | Ryan Johansen (13P) |
Ryan Getzlaf (3PPG) | PPG | Colin Wilson (2PPG) |
N/A | SHG | N/A |
Cam Fowler (26:32), Ryan Getzlaf (24:15) | TOI/GP (D&F) | Roman Josi (26:13), Filip Forsberg (20:54) |
Antoine Vermette (54.22), Hampus Lindholm (53.57) | SAT% 5v5 (F&D) | Filip Forsberg (57.21), Yannick Weber (54.72) |
--John Gibson-- | GOALIES | --Pekka Rinne-- |
9-5 | Record | 11-4 |
.918 | Save% | .942 |
2.59 | GAA | 1.62 |
Projected Lineups
Anaheim
Ritchie - Getzlaf - Perry
Cogliano - Kesler - Silfverbullet
Wagner - Thompson - Kase
Kerdiles - Vermette - Boll
Fowler - The Vatman
Lindholm - Montour
Traffic Cone Kevin - Manson
Gibson (hopefully)
Bernier
Nashville
Flopping Forsberg - Sissons - Aberg
Arvidsson - Jarnkrok - Neal
Wilson - Gaudreau (not that one) - Watson
McLeod - Fiddler - Salomaki
Josi - Ellis
Ekholm - P.K.
Irwin - Weber (not the good one)
Trapezoid Rinne
Saros