/cdn.vox-cdn.com/uploads/chorus_image/image/54648179/678193082.0.jpg)
Playoff STATPACK
ANAHEIM DUCKS | versus | EDMONTON OILERS |
---|---|---|
ANAHEIM DUCKS | versus | EDMONTON OILERS |
6-2 | Record | 6-4 |
3.5 | GF/GP | 2.5 |
2.75 | GA/GP | 2.8 |
17.9 (9th) | Power Play | 19.4 (6th) |
67.7 (15th) | Penalty Kill | 82.9 (9th) |
TEAM | STAT | LEADERS |
Ryan Getzlaf, Jakob Silfverberg (7G) | Goals | Connor McDavid (4G) |
Ryan Getzlaf (6A) | Assists | Leon Draisaitl (8A) |
Ryan Getzlaf (13P) | Points | Leon Draisaitl (10P) |
Ryan Getzlaf (3PPG) | PPG | Mark Letestu (3PPG) |
N/A | SHG | Zach Kassian/Connor McDavid (1SHG) |
Cam Fowler (25:43), Ryan Getzlaf (23:07) | TOI/GP (D&F) | Andrej Sekera (23;06), Connor McDavid (21:24) |
Antoine Vermette (57.4), Josh Manson (57.5) | SAT% 5v5 (F&D) | Jordan Eberle (53.7), Oscar Klefbom (52.0) |
--John Gibson-- | GOALIES | --Cam Talbot-- |
5-2 | Record | 6-4 |
0.911 | Save% | 0.916 |
2.82 | GAA | 2.62 |
Projected Lines
—Anaheim—
Rickard Rakell - Ryan Getzlaf - Corey Perry
Andrew Cogliano - Ryan Kesler - Jakob SIlfverberg
Nick Ritchie - Antoine Vermette - Nic Kerdiles?
Chris Wagner - Nate Thompson - Logan Shaw
Cam Fowler - Sami Vatanen
Hampus Lindholm - Brandon Montour
Shea Theodore - Josh Manson
John Gibson
Jonathan Bernier
—Edmonton—
Patrick Maroon - Connor McDavid - Leon Draisaitl
Milan Lucic - Ryan Nugent-Hopkins - Jordan Eberle
Drake Caggiula - Mark Letestu - Zack Kassian
Benoit Pouliot - David Desharnais - Anton Slepyshev
Oscar Klefbom - Adam Larsson
Andrej Sekera - Kris Russell
Darnell Nurse - Matt Benning
Cam Talbot
Laurent Brossoit
Numbers for Nerds
Ryan Getzlaf’s two-goal night on Wednesday moved him into first place for playoff goals in Anaheim Ducks history, passing the great Teemu Selanne. While still trailing Selanne in all-time playoff goals by eight, Getzlaf is now tied with Justin Williams of the Washington Capitals and Craig Simpson for 116th in all-time playoffs goals.