/cdn.vox-cdn.com/uploads/chorus_image/image/56567951/800571272.0.jpg)
Its the most. Wonderful time. Of the year.
Opening night is almost upon us but before that, it’s the warm-up, the entree before the main, the Thanksgiving before the Christmas.
Its Rookie Camp time.
Those heading a long to the practices will get the chance to see prospects, unsigned free-agents and junior try-outs all vying to make an impression with the big club.
The roster for these would be future Ducks is as follows:
Roster
Number | Position | Name | DOB | Note |
---|---|---|---|---|
Number | Position | Name | DOB | Note |
53 | LW | Maxime Comtois | 1/8/99 | 2017 2nd round |
57 | C | Alex Dostie | 4/13/97 | 2016 4th round |
90 | LW | Giovanni Fiore | 8/13/96 | Free Agent |
87 | C | Mitch Hults | 11/13/94 | Free Agent |
46 | LW | Max Jones | 2/17/98 | 2016 1st round |
62 | LW | Jack Kopacka | 3/5/98 | 2016 4th round - The Penner deal guy |
83 | C/LW | Kalle Kossila | 4/14/93 | Free Agent |
54 | C | Antoine Morand | 2/18/99 | 2017 2nd round |
52 | C | Julius Nattinen | 1/14/97 | 2015 2nd round |
70 | RW | Kyle Olson | 3/22/99 | 2017 4th round - Injured |
84 | RW | Austin Ortega | 4/12/94 | Free Agent |
63 | LW | Kevin Roy | 5/20/93 | 2012 4th round |
88 | RW | Zach Saar | 6/22/93 | Free Agent |
65 | RW | Deven Sideroff | 4/14/97 | 2015 3rd round - So Dreamy |
85 | C | Tyler Soy | 2/10/97 | 2016 7th round |
34 | C | Sam Steel | 2/3/98 | 2016 1st round |
56 | D | Brian Cooper | 11/1/93 | 2012 5th round |
14 | D | Jacob Larsson | 4/29/97 | 2015 1st round |
86 | D | Brady Lyle | 6/6/99 | Junior Invite |
76 | D | Josh Mahura | 5/5/98 | 2016 3rd round |
49 | D | Turner Ottenbreit | 7/9/97 | Junior Invite |
69 | D | Marcus Pettersson | 5/8/96 | 2014 2nd round |
66 | D | Keaton Thompson | 9/14/95 | 2013 3rd round |
73 | D | Andy Welinski | 4/27/93 | 2011 3rd round |
68 | G | Kevin Boyle | 5/30/92 | Free Agent |
78 | G | Olle Eriksson-Ek | 5/22/99 | 2017 5th round |
79 | G | Angus Redmond | 10/3/95 | Free Agent |
If you are like me then the first thing you would have noticed is that the forgotten Swede, Marcus Petersson, is declaring his most deadly serious intentions of making the opening right roster by rocking the #69. Jokes aside, I hope someone gives him kudos for being brave enough to choose that number.
If you are like Jake Rudolph you would have noticed that Jacob Larsson is the only player with a sub 40 number - perhaps indicating his lock for full-time roster status or at least what he has possibly been promised.
Additionally, conspicuously absent is my man-crush Jaycob Megna. A quick check online couldn’t tell me why so feel free to speculate away in the comments.
Take a look down the birth dates and you can see why I called out Kevin Roy, Brian Cooper (now with new contract), Kalle Kossila and Kevin Boyle in this piece. But it is also important for Tyler Soy to have a good showing as the 2016 7th rounder is currently without a contract.
If you get to any of the practices, let us know in the comments below. Sharing is caring!