/cdn.vox-cdn.com/uploads/chorus_image/image/60661265/usa-today-10415390.0.0.0.jpg)
Stat Pack
ANAHEIM DUCKS | versus | BOSTON BRUINS |
24-17-9, 57 Pts | Record | 29-10-8, 66 Pts |
5th in Pacific, 11th in West, 16th in NHL | Standings | 6th in Central, 2nd in the East, 3rd in NHL |
2.76 | GF/GP | 3.26 |
2.72 | GA/GP | 2.43 |
17.3% | Power Play | 21.8% |
82.5% | Penalty Kill | 83.7% |
TEAM | STAT | LEADERS |
Rickard Rakell (18G) | Goals | Brad Marchand (21G) |
Ryan Getzlaf (25A) | Assists | Marchand (29A) |
Rakell (36P) | Points | Marchand (50P) |
Rakell (5PPG) | PPG | Patrice Begeron, Marchand (7PPG) |
Chris Wagner (2SHG) | SHG | Tim Schaller, Danton Heinen, Begeron, Marchand (1SHG) |
Cam Fowler (24:20), Getzlaf (20:40) | TOI/GP (D&F) | Zdeno Chara (23:25); Begeron (18:57) |
J.T. Brown (61.11), Hampus Lindholm (52.97) | SAT% 5on5 (F&D) | Begeron (58.37); Matt Grzelcyk (58.67) |
John Gibson | GOALIES | Anton Khudobin |
17-14-5 | Record | 16-10-2 |
.920 | Save % | .923 |
32.10 | SA/GP | 29.24 |
Projected Lines
Ducks:
Rickard Rakell - Ryan Getzlaf - Jakob Silfverberg
Andrew Cogliano - Ryan Kesler - J.T. Brown
Nick Ritchie - Adam Henrique - Ondrej Kase
Chris Wagner - Antoine Vermette - Corey Perry
Hampus Lindholm - Josh Manson
Cam Fowler - Kevin Bieksa
Francois Beauchemin - Brandon Montour
John Gibson
-----------------------------------------------------------------------------
Bruins:
Danton Heinen - Patrice Begeron - David Pastrnak
Jake DeBrusk - David Krejci - Ryan Spooner
Anders Bjork - Riley Nash - David Backes
Tim Schaller - Sean Kuraly - Frank Vatrano
Zdeno Chara - Brandon Carlo
Torey Krug - Adam McQuaid
Matt Grzelcyk - Kevan Miller
Anton Khudobin
Numbers for Nerds
After defeating the Winnipeg Jets 4-3 in a shootout last game, the Ducks are finally an even 0 in goal differential.