/cdn.vox-cdn.com/uploads/chorus_image/image/61761815/usa_today_10691766.0.jpg)
Game Preview
Numbers for Nerds
0. That’s the number of goals Tyler Seguin has against the Anaheim Ducks.
Stats Pack
ANAHEIM DUCKS | versus | DALLAS STARS |
---|---|---|
ANAHEIM DUCKS | versus | DALLAS STARS |
3-0-1, 7pts | Record | 2-1-0, 4pt |
1st in Pacific, 1st in West, 2nd in NHL | Standings | 5th in Central, 8th in West, 16th in NHL |
2.5 | GF/GP | 4 |
1.5 | GA/GP | 2.67 |
18.20% | Power Play | 50.00% |
91.70% | Penalty Kill | 75% |
TEAM LEADERS | Stats | TEAM LEADERS |
Max Comtois (2G) | Goals | Tyler Seguin, Jamie Benn, Alexander Radulov (3G) |
Jakob Silfverberg (4A) | Assists | Seguin (5A) |
Silfverberg (4P) | Points | Seguin (8P) |
Adam Henrique, Rickard Rakell (1PPG) | PPG | Benn (3PPG) |
NA | SHG | NA |
Cam Fowler (25:03), Sam Steel (16:47) | TOI/GP (D&F) | John Klingberg (25:42), Seguin (19:04) |
Ryan Kesler (60.47), Brandon Montour (49.61) | SAT% 5on5 (F&D) | Seguin (54.64); Miro Heiskanen (52.08) |
John Gibson | GOALIES | Anton Khudobin |
3-0-1 | Record | NA |
0.955 | Save % | NA |
1.44 | GAA | NA |
Projected Lineups
Anaheim
Maxime Comtois - Adam Henrique - Jakob Silfverberg
Andrew Cogliano - Ryan Kesler - Rickard Rakell
Isac Lundestrom - Sam Steel - Kiefer Sherwood
Ben Street - Carter Rowney - Brian Gibbons/Troy Terry
Hampus Lindholm - Brandon Montour
Cam Fowler - Josh Manson
Marcus Pettersson - Luke Schenn
John Gibson
Ryan Miller
DALLAS STARS
Jamie Benn - Tyler Seguin - Alexander Radulov
Valeri Nichushkin - Jason Spezza - Brett Ritchie
Matthias Janmark - Devin Shore - Blake Comeau
Jason Dickinson - Radek Faksa - Tyler Pitlick
Esa Lindell - John Klingberg
Miro Heiskanen - Connor Carrick
Marc Methot - Julius Honka
Anton Khudobin
Ben Bishop