/cdn.vox-cdn.com/uploads/chorus_image/image/61768603/usa_today_11439515.0.jpg)
Numbers for Nerds:
At even-strength, the Ducks had a total of 75 offensive zone entries in last nights game. A full 35 of these were either carried in by the skater or passed in front of a rushing skater, and 18 (of the 75) were brought in using the centre ice channel. Additionally, 15 of the 75 zone entries resulted in a shot on net within the first 5 seconds of zone time.
Stat Pack
ANAHEIM DUCKS | versus | DALLAS STARS |
---|---|---|
ANAHEIM DUCKS | versus | DALLAS STARS |
3-1-1, 7pts | Record | 1-1-2, 4pt |
1st in Pacific, 4th in West, 7th in NHL | Standings | 7th in Central, 12th in West, 19th in NHL |
2.60 (20th) | GF/GP | 3.25 (14th) |
2.20 (3rd) | GA/GP | 4.25 (30th) |
23.1% (14th) | Power Play | 30% (7th) |
80.0% (14th) | Penalty Kill | 84.6% (9th) |
TEAM LEADERS | Stats | TEAM LEADERS |
Adam Henrique, Jakob Silfverberg, Max Comtois (2G) | Goals | David Perron (4G) |
Jakob Silfverberg (4A) | Assists | Ryan O'Reilly (4A) |
Jakob Silfverberg (6P) | Points | Brayden Schenn (5P) |
Adam Henrique (2PPG) | PPG | Brayden Schenn, David Perron (3PPG) |
NA | SHG | NA |
Ryan Kesler (18:13), Cam Fowler (24:46) | TOI/GP (F&D) | Ryan O'Reilly (21:37), Alex Pietrangelo (25:39) |
Ryan Kesler (47.37), Brandon Montour (44.58) | SAT% 5on5 (F&D) | Jaden Schwartz (53.33), Chris Butler (67.80) |
Ryan Miller | GOALIES | Chad Johnson |
0-0-0 | Record | NA |
1.000 | Save % | NA |
0.000 | GAA | NA |
Projected Lineups
Anaheim Ducks
Maxime Comtois - Adam Henrique - Jakob Silfverberg
Andrew Cogliano - Ryan Kesler - Rickard Rakell
Isac Lundestrom - Sam Steel - Kiefer Sherwood
Ben Street - Brian Gibbons - Troy Terry
Hampus Lindholm - Brandon Montour
Cam Fowler - Josh Manson
Marcus Pettersson - Luke Schenn
Ryan Miller
John Gibson
St Louis Blues
Patrick Maroon - Ryan O’Reilly - Vladimir Tarasenko
Samuel Blais - Brayden Schenn - David Perron
Alex Steen - Tyler Bozak - Jordan Kyrou
Ivan Barbashev - Robert Thomas - Chris Thorburn
Joel Edmundson - Alex Pietrangelo
Jay Bouwmeester - Colton Parayko
Robert Bortuzzo - Jordan Schmaltz
Chad Johnson
Jake Allen