/cdn.vox-cdn.com/uploads/chorus_image/image/61848795/usa_today_10632276.0.jpg)
Numbers for Nerds
The Vegas Golden Knights are last in the league when it comes to Power Play percentage at 5%. This is part of the reason they sit in 28th place at 2.0 goals per 60. Couple this with the fact that the Ducks are 2nd in the league with 2.0 goals against per 60, and the Ducks stand a good chance of getting the W tonight.
The Ducks are also undefeated when their Captain is on the ice. With his return, the Ducks will be able to spread their offensive more evenly across their lineup.
Stat Pack
ANAHEIM DUCKS | versus | VEGAS GOLDEN KNIGHTS |
---|---|---|
ANAHEIM DUCKS | versus | VEGAS GOLDEN KNIGHTS |
5-1-1, 11pts | Record | 3-4-0, 6 pts |
1st in Pacific, 3rd in West, 4th in NHL | Standings | 7th in Pacific, 11th in West, 25th in NHL |
2.9 (20th) | GF/GP | 2.0 (28th) |
2.0 (2nd) | GA/GP | 2.9 (11th) |
27.8 (7th) | Power Play | 5.3% (31th) |
81.8% (10th) | Penalty Kill | 81.0% (11th) |
TEAM LEADERS | Stats | TEAM LEADERS |
Adam Henrique, Ryan Kesler (3G) | Goals | Jonathan Marchessault (4G) |
Hampus Lindholm (5A) | Assists | William Karlsson (6A) |
Hampus Lindholm (7P) | Points | Jonathan Marchessault (8P) |
Adam Henrique (2PPG) | PPG | Jonathan Marchessault (1PPG) |
NA | SHG | Cody Eakin (1SHG) |
Ryan Kesler (18:26), Cam Fowler (24:43) | TOI/GP (F&D) | William Karlsson (20:06), Colin Miller (21:25) |
Isac Lundestrom (50.00), Brandon Montour (42.06) | SAT% 5on5 (F&D) | Tomas Nosek (67.19), Brayden McNabb (61.58) |
John Gibson | GOALIES | Marc-Andre Fleury |
4-1-1 | Record | 3-3-0 |
0.948 | Save % | 0.896 |
1.89 | GAA | 2.71 |
Projected Lineups
Anaheim Ducks
Isac Lundestrom - Ryan Getzlaf - Rickard Rakell
Max Comtois - Adam Henrique - Pontus Aberg
Andrew Cogliano - Ryan Kesler - Kiefer Sherwood
Ben Street - Sam Steel - Brian Gibbons
Cam Fowler - Josh Manson
Hampus Lindholm - Brandon Montour
Marcus Pettersson - Luke Schenn
John Gibson
Vegas Golden Knights
Jonathan Marchessault - William Karlsson - Reilly Smith
Max Pacioretty - Erik Haula - Tomas Hyka
Ryan Carpenter - Cody Eakin - Tomas Nosek
Will Carrier - Pierre-Edouard Bellemare - Ryan Reaves
Brayden McNabb - Colin Miller
Shea Theodore - Nick Holden
Jon Merrill - Brad Hunt
Marc-Andre Fleury