/cdn.vox-cdn.com/uploads/chorus_image/image/61852951/1045690748.jpg.0.jpg)
Stat Pack Game 9
ANAHEIM DUCKS | versus | BUFFALO SABRES |
---|---|---|
ANAHEIM DUCKS | versus | BUFFALO SABRES |
5-2-1, 11 pts | Record | 4-4-0, 8 pts |
1st in Pacific, 4th in West, 5th in NHL | Standings | 6th in Atlantic, 11th in East, 20th in NHL |
2.73 (24th) | GF/GP | 2.25 (27th) |
2.13 (2nd) | GA/GP | 2.88 (14th) |
25.0% (12th) | Power Play | 13.3% (24th) |
81.5% (15th) | Penalty Kill | 69.2% (29th) |
TEAM LEADERS | Stats | TEAM LEADERS |
Ben Street, Adam Henrique, Ryan Kesler, Jakob Silfverberg (3G) | Goals | Jeff Skinner (4G) |
Hampus Lindholm (5A) | Assists | Jack Eichel (5A) |
Hampus Lindholm, Jakob Silfverberg (7P) | Points | Jack Eichel (8P) |
Adam Henrique (2PPG) | PPG | Conor Sheary (3PPG) |
NA | SHG | NA |
Ryan Kesler (18:04), Hampus Lindholm (24:40) | TOI/GP (F&D) | Jack Eichel (20:23), Rasmus Ristolainen (25:29) |
Kiefer Sherwood (48.77), Andrej Sustr (45.31) | SAT% 5on5 (F&D) | Jeff Skinner (51.72), Nathan Beaulieu (54.55) |
Ryan Miller | GOALIES | Carter Hutton |
1-0-0 | Record | 2/04/2000 |
0.946 | Save % | 0.906 |
1.51 | GAA | 3.27 |
Projected Lineups
Anaheim Ducks
Ben Street - Ryan Getzlaf - Pontus Aberg
Max Comtois - Adam Henrique - Rickard Rakell
Andrew Cogliano - Ryan Kesler - Brian Gibbons
Isac Lundestrom - Sam Steel - Kiefer Sherwood
Cam Fowler - Josh Manson
Hampus Lindholm - Brandon Montour
Marcus Pettersson - Andrej Sustr
Ryan Miller
John Gibson
Injuries: Patrick Eaves, Corey Perry, Jakob Silfverberg, Carter Rowney, Ondrej Kase
Buffalo Sabres
Jeff Skinner - Jack Eichel - Jason Pominville
Conor Sheary - Vladimir Sobotka - Sam Reinhart
Evan Rodrigues - Casey Mittelstadt - Kyle Okposo
Patrick Berglund - Johan Larsson - Zemgus Girgensons
Jake McCabe - Rasmus Ristolainen
Marco Scandella - Zach Bogosian
Rasmus Dahlin - Casey Nelson
Carter Hutton
Linus Ullmark
Injuries: Nathan Beaulieu