/cdn.vox-cdn.com/uploads/chorus_image/image/61877595/920866346.jpg.0.jpg)
Stat Pack
ANAHEIM DUCKS | versus | CHICAGO BLACKHAWKS |
---|---|---|
ANAHEIM DUCKS | versus | CHICAGO BLACKHAWKS |
5-3-1, 11pts | Record | 4-2-2, 10 pts |
1st in Pacific, 4th in West, 7th in NHL | Standings | 4th in Central, 6th in West, 12th in NHL |
2.6 (24th) | GF/GP | 3.8 (5th) |
2.3 (3rd) | GA/GP | 4.0 (29th) |
22.7 (15th) | Power Play | 11.1% (26th) |
77.4% (18th) | Penalty Kill | 70.8% (28th) |
TEAM LEADERS | Stats | TEAM LEADERS |
Adam Henrique, Ryan Kesler, Ben Street (3G) | Goals | Patrick Kane (7G) |
Hampus Lindholm, Maxime Comtois (5A) | Assists | 5 Players tied (5A) |
Hampus Lindholm, Maxime Comtois (5A) | Points | Patrick Kane (12P) |
Adam Henrique (2PPG) | PPG | Patrick Kane, Alex Debrincat, Nick Schmaltz (3PPG) |
N/A | SHG | N/A |
Ryan Kesler (17:52), Hampus Lindholm (24:29) | TOI/GP (F&D) | Patrick Kane (21.48), Duncan Keith (24.07) |
Kiefer Sherwood (47.98), Brandon Montour (43.30) | SAT% 5on5 (F&D) | Chris Kunitz (56.25), Dunkan Keith (56.27) |
John Gibson | GOALIES | Corey Crawford |
4/2/01 | Record | 1/1/00 |
0.949 | Save % | 0.941 |
1.91 | GAA | 2.05 |
Projected Lineups
Anaheim Ducks
Ben Street - Ryan Getzlaf - Pontus Aberg
Andrew Cogliano - Ryan Kesler - Brian Gibbons
Maxime Comtois - Adam Henrique - Kiefer Sherwood
Isac Lundestrom - Sam Steel - Rickard Rakell
Cam Fowler - Josh Manson
Hampus Lindholm - Brandon Montour
Marcus Petterson - Luke Schenn
John Gibson
Chicago Blakckhawks
Alex Debrincat - Jonathan Toews - Dominik Kahun
Nick Schmaltz - Artem Anisimov - Patrick Kane
Chris Kunitz - David Kampf - Brandon Saad
Alexander Fortin - Marcus Kruger - Andreas Martinsen
Duncan Keith - Henri Jokiharju
Eric Gustafsson - Brent Seabrook
Brandon Davidson - Jan Rutta
Corey Crawford