/cdn.vox-cdn.com/uploads/chorus_image/image/62294487/usa_today_10688877.0.jpg)
Stat Pack
ANAHEIM DUCKS | versus | NASHVILLE PREDATORS |
---|---|---|
ANAHEIM DUCKS | versus | NASHVILLE PREDATORS |
7-8-3, 17pts | Record | 13-3-0, 26 pts |
6th in Pacific, 11th in West, 24th in NHL | Standings | 1st in Central, 1st in West, 1st in NHL |
2.28 (30th) | GF/GP | 3.50 (2nd) |
2.83 (10th) | GA/GP | 2.19 (1st) |
16.0% (24th) | Power Play | 13.6% (30th) |
80.3% (18th) | Penalty Kill | 76.9% (22th) |
TEAM LEADERS | Stats | TEAM LEADERS |
Jakob Silfverberg, Pontus Aberg (5G) | Goals | Filip Forsberg (10G) |
Rickard Rakell (9A) | Assists | Ryan Johansen (14A) |
Rickard Rakell (12P) | Points | Ryan Johansen (17P) |
Adam Henrique, Pontus Aberg (2PPG) | PPG | Filip Forsberg (3PPG) |
N/A | SHG | P.K. Subban (1SHG) |
Ryan Getzlaf (19:30), Hampus Lindholm (25:05) | TOI/GP (F&D) | Ryan Johansen (19:29), Roman Josi (24:53) |
Pontus Aberg (50.00), Brandon Montour (44.82) | SAT% 5on5 (F&D) | Ryan Johansen (56.35), P.K. Subban (53.86) |
John Gibson | GOALIES | Pekke Rinne |
5-6-3 | Record | 6-1-0 |
0.928 | Save % | 0.949 |
2.59 | GAA | 1.55 |
Starting Lineups
Anaheim Ducks
Rickard Rakell - Ryan Getzlaf - Pontus Aberg
Andrew Cogliano - Adam Henrique - Jakob Silfverberg
Nick Ritchie - Ryan Kesler - Ondrej Kase
Kalle Kossila - Ben Street - Brian Gibbons
Jacob Larsson - Hampus Lindholm
Cam Fowler - Josh Manson
Luke Schenn - Brandon Montour
John Gibson
Nashville Predators
Filip Forsberg - Ryan Johansen - Colton Sissons
Kevin Fiala - Kyle Turris - Craig Smith
Miikka Salomaki - Nick Bonino - Ryan Hartman
Anthony Bitetto - Frederick Gaudreau - Zac Rinaldo
Roman Josi - Ryan Ellis
Mattias Ekholm - P.K. Subban
Matt Irwin - Yannick Weber
Pekka Rinne