/cdn.vox-cdn.com/uploads/chorus_image/image/62354116/usa_today_11655962.0.jpg)
WHO: Anaheim Ducks (8-9-4) vs Colorado Avalanche (9-6-4)
WHAT: The Ducks’ vaunted defensive pipeline will take their test against the hottest offensive line in hockey.
WHERE: Honda Center, Anaheim, CA
WHEN: 5:00 PST, 8:00 EST
HOW: FS-N, NHL.TV, SN, PRIME
The Story: Game Preview
The Enemy: Mile High Hockey
Stat Pack
ANAHEIM DUCKS | versus | COLORADO AVALANCHE |
---|---|---|
ANAHEIM DUCKS | versus | COLORADO AVALANCHE |
8-9-4, 20 pts | Record | 9-6-4, 22 pts |
4th in Pacific, 9th in West, 21st in NHL | Standings | 5th in Central, 7th in West, 13th in NHL |
2.05 (30th) | GF/GP | 3.53 (2nd) |
2.81 (9th) | GA/GP | 2.89 (12th) |
14.0% (27th) | Power Play | 28.1% (5th) |
82.9% (6th) | Penalty Kill | 80.3% (15th) |
TEAM LEADERS | Stats | TEAM LEADERS |
Pontus Aberg (6G) | Goals | Gabriel Landeskog, Nathan MacKinnon (12G) |
Rickard Rakell (10A) | Assists | Mikko Rantanen (22A) |
Rickard Rakell (13P) | Points | Mikko Rantanen (29P) |
Adam Henrique, Pontus Aberg (2PPG) | PPG | Gabriel Landeskog (4PPG) |
N/A | SHG | Vladislav Kamenev (1SHG) |
Ryan Getzlaf (19:31), Hampus Lindholm (25:29) | TOI/GP (F&D) | Nathan MacKinnon (22:16), Eric Johnson (21:59) |
Ondrej Kase (67.57), Andy Welinski (47.96) | SAT% 5on5 (F&D) | Alexander Kerfoot (52.01), Eric Johnson (49.67) |
John Gibson | GOALIES | Semyon Varlamov |
6W-7L-4OT | Record | 6W-5L-2OT |
0.928 | Save % | 0.926 |
2.55 | GAA | 2.32 |
The Line-Ups
Anaheim Ducks
Rickard Rakell - Ryan Getzlaf - Ondrej Kase
Andrew Cogliano - Ryan Kesler - Jakob Silfverberg
Nick Ritchie - Adam Henrique - Pontus Aberg
Brian Gibbons - Kalle Kossila - Kiefer Sherwood
Jacob Larsson - Josh Manson
Josh Mahura - Brandon Montour
Marcus Pettersson - Andy Welinski/Jake Dotchin
Ryan Miller
Kevin Boyle
Injuries: Corey Perry, Cam Fowler, Patrick Eaves, Max Comtois (Conditioning Assignment), Carter Rowney, Hampus Lindholm, John Gibson (Maybe?)
Colorado Avalanche
Gabriel Landeskog - Nathan MacKinnon - Mikko Rantanen
Alexander Kerfoot - Tyson Jost - Colin Wilson
Sheldon Dries - Carl Soderberg - Matt Calvert
Sven Andrighetto - Vladislav Kamenev - Gabriel Bourque
Samuel Girard - Erik Johnson
Ian Cole - Tyson Barrie
Mark Barberio - Patrik Nemeth
Philipp Grubauer
Semyon Varlamov
Injuries: J.T. Compher, Matt Nieto