/cdn.vox-cdn.com/uploads/chorus_image/image/62686680/1072318892.jpg.0.jpg)
Stat Pack
ANAHEIM DUCKS | versus | COLUMBUS BLUE JACKETS |
---|---|---|
ANAHEIM DUCKS | versus | COLUMBUS BLUE JACKETS |
17-11-5, 39 pts | Record | 17-12-2, 36 pts |
4th in Pacific, 7th in West, 11th in NHL | Standings | 2nd in Metro, 7th in East, 16th in NHL |
2.55 (30th) | GF/GP | 3.42 (7th) |
2.88 (13th) | GA/GP | 3.29 (24th) |
15.6% (25th) | Power Play | 15.8% (24th) |
79.7% (14th) | Penalty Kill | 79.3% (16th) |
TEAM LEADERS | Stats | TEAM LEADERS |
Pontus Aberg (10G) | Goals | Cam Atkinson (19G) |
Ryan Getzlaf (18A) | Assists | Artemi Panarin (25A) |
Ryan Getzlaf (26P) | Points | Cam Atkinson, Artemi Panarin (34P) |
Adam Henrique, Pontus Aberg (3PPG) | PPG | Cam Atkinson (5PPG) |
Jakob Silfverberg (1SHG) | SHG | Cam Atkinson (2SHG) |
Ryan Getzlaf (19:54), Hampus Lindholm (25:34) | TOI/GP (F&D) | Artemi Panarin (19:54), Seth Jones (26:20) |
Ondrej Kase (57.03), Andy Welinski (51.17) | SAT% 5on5 (F&D) | Sony Milano (60.78), Ryan Murray (51.52) |
John Gibson | GOALIES | Sergei Bobrovksy |
13W-9L-4OT | Record | 12W-10L-0OT |
0.925 | Save % | 0.901 |
2.6 | GAA | 3.04 |
Lineups
Anaheim Ducks
Pontus Aberg - Ryan Getzlaf - Ondrej Kase
Andrew Cogliano - Ryan Kesler - Jakob Silfverberg
Nick Ritchie - Adam Henrique - Daniel Sprong
Brian Gibbons - Carter Rowney - Kiefer Sherwood
Hampus Lindholm - Brandon Montour
Jacob Larsson - Josh Manson
Josh Mahura - Jake Dotchin
John Gibson
Columbus Blue Jackets
Artemi Panarin - Pierre-Luc Dubois - Cam Atkinson
Nick Fogliano - Boone Jenner - Josh Anderson
Oliver Bjorkstrand - Alexander Wennberg - Anthony Duclair
Markus Hannikhainen - Brandon Dubinsky - Riley Nash
Ryan Murray - Seth Jones
Markus Nutivaara - David Savard
Zach Werenski - Scott Harrington
Sergei Bobrovsky
Numbers for Nerds:
The Ducks’ improvement in shot attempts against, and shot attempts for, from the start of the season to tonight’s game, is an improvement of the equivalent of ~50 goals over 82 games, given league average netminding. In the 2017-2018 season that would have been a big enough change to take the 31st placed team, to the 10th overall position. That is to say, the Ducks were historically bad to start the season, and their turnaround has been dramatic to say the least.