/cdn.vox-cdn.com/uploads/chorus_image/image/62697295/usa_today_10496970.0.jpg)
Game Preview
Stats Pack
ANAHEIM DUCKS | versus | PITTSBURGH PENGUINS |
---|---|---|
ANAHEIM DUCKS | versus | PITTSBURGH PENGUINS |
18-11-5, 41pts | Record | 15-11-6, 36pts |
3rd in Pacific, 6th in West, 10th in NHL | Standings | 3rd in Metro, 8th in East, 17th in League |
2.53 | GF/GP | 3.41 |
2.82 | GA/GP | 3.19 |
15.40% | Power Play | 22,7% |
80.20% | Penalty Kill | 83% |
TEAM LEADERS | Stats | TEAM LEADERS |
Pontus Aberg (10G) | Goals | Sidney Crosby (15G) |
Ryan Getzlaf (18A) | Assists | Evgeni Malkin (25A) |
Getzlaf (26P) | Points | Phil Kessel, Malkin (35P) |
Aberg, Adam Henrique (3PPG) | PPG | Kessel (5PPG) |
Jakob Silfverberg (1SHG) | SHG | Matt Cullen, Zach Aston-Reese (1SHG) |
Hampus Lindhom (25:40), Getzlaf (19:58) | TOI/GP (D&F) | Kris Letang (25:55), Crosby (20:38) |
Ondrej Kase (56.83), Brandon Montour (47.87) | SAT% 5on5 (F&D) | Crosby (56.89), Brian Dumoulin (56.44) |
John Gibson | GOALIES | Casey DeSmith |
14-9-4 | Record | 10-5-4 |
0.927 | Save % | 0.923 |
2.54 | GAA | 2.46 |
Projected Lineups
Anaheim
Pontus Aberg - Ryan Getzlaf - Ondrej Kase
Andrew Cogliano - Ryan Kesler - Jakob Silfverberg
Nick Ritchie - Adam Henrique - Daniel Sprong
Kiefer Sherwood - Carter Rowney - Brian Gibbons
Hampus Lindholm - Brandon Montour
Jacob Larsson - Josh Manson
Josh Mahura - Jake Dotchin
John Gibson
PITTSBURGH PENGUINS
Jake Guentzel - Sidney Crosby - Bryan Rust
Zach Aston-Reese - Evgeni Malkin - Phil Kessel
Tanner Pearson - Derick Brassard - Riley Sheahan
Derek Grant - Matt Cullen - Garrett Wilson
Brian Dumoulin - Kris Letang
Marcus Pettersson - Jamie Oleksiak
Olli Maatta - Juuso Riikola
Casey DeSmith