/cdn.vox-cdn.com/uploads/chorus_image/image/62760352/usa_today_10466470.0.jpg)
Stat Pack
ANAHEIM DUCKS | versus | TAMPA BAY LIGHTNING |
---|---|---|
ANAHEIM DUCKS | versus | TAMPA BAY LIGHTNING |
19-15-6, 44 pts | Record | 30-7-2, 62 pts |
4th in Pacific, 7th in West, 16th in NHL | Standings | 1st in Atlantic, 1st in East, 1st in NHL |
2.45 (29th) | GF/GP | 4.18 (1st) |
2.90 (14th) | GA/GP | 2.97 (17th) |
14.9% (26th) | Power Play | 29.9% (1st) |
79.6% (15th) | Penalty Kill | 82.8% (8th) |
TEAM LEADERS | Stats | TEAM LEADERS |
Ondrej Kase, Pontus Aberg (11G) | Goals | Brayden Point, Steven Stamkos (22G) |
Ryan Getzlaf (20A) | Assists | Nikita Kucherov (45A) |
Ryan Getzlaf (29P) | Points | Nikita Kucherov (63P) |
Adam Henrique (4PPG) | PPG | Brayden Point (10PPP) |
Jakob Silfverberg (1SHG) | SHG | Anthony Cirelli (3SHG) |
Ryan Getzlaf (19:53), Hampus Lindholm (25:29) | TOI/GP (F&D) | Nikita Kucherov (18:53), Victor Hedman, (22.37) |
Ondrej Kase (57.94), Hampus Lindholm (48.04) | SAT% 5on5 (F&D) | Anthony Cirelli (59.02), Brayden Coburn (57.72) |
John Gibson | GOALIES | Andrei Vasilevskiy |
15-11-5 | Record | 14-3-2 |
0.924 | Save % | 0.92 |
2.61 | GAA | 2.66 |
Projected Lineups
Anaheim Ducks
Pontus Aberg - Ryan Getzlaf - Ondrej Kase
Nick Ritchie - Adam Henrique - Daniel Sprong
Andrew Cogliano - Ryan Kesler - Jakob Silfverberg
Brian Gibbons - Carter Rowney - Kiefer Sherwood
Hampus Lindholm - Brandon Montour
Jacob Larsson - Josh Manson
Josh Mahura - Jake Dotchin
John Gibson
Tampa Bay Lightning
Ondrej Palat - Steven Stamkos - Yanni Gourde
Tyler Johnson - Brayden Point - Nikita Kucherov
Alex Killorn - Anthony Cirelli - Mathieu Joseph
Adam Erne - Cedric Paquette - Ryan Callahan
Victor Hedman - Dan Girardi
Ryan McDonagh - Anton Stralman
Braydon Coburn - Mikhail Sergachev
Andrei Vasilevskiy