/cdn.vox-cdn.com/uploads/chorus_image/image/62646394/usa_today_11762461.0.jpg)
Stat Pack
ANAHEIM DUCKS | versus | CAROLINA HURRICANES |
---|---|---|
ANAHEIM DUCKS | versus | CAROLINA HURRICANES |
15-10-5, 35 pts | Record | 12-11-4, 28 pts |
2nd in Pacific, 5th in West, 9th in NHL | Standings | 6th in Metro, 12th in East, 23rd in NHL |
2.40 (30th) | GF/GP | 2.44 (29th) |
2.77 (7th) | GA/GP | 2.78 (9th) |
16.9% (22nd) | Power Play | 16.7% (23rd) |
80.6% (12th) | Penalty Kill | 77.8% (19th) |
TEAM LEADERS | Stats | TEAM LEADERS |
Pontus Aberg (9G) | Goals | Micheal Ferland (11G) |
Rickard Rakell (15A) | Assists | Sebastian Aho (19A) |
Ryan Getzlaf (22P) | Points | Sebastian Aho (26P)) |
Adam Henrique, Pontus Aberg (3PPG) | PPG | Micheal Ferland (5PPG) |
N/A | SHG | Jordan Martinook (1SHG) |
Ryan Getzlaf (19:55), Hampus Lindholm (25:37) | TOI/GP (F&D) | Jordan Staal (19:58), Jaccob Slavin (23:21) |
Ondrej Kase (55.18), Andy Welinski (51.17) | SAT% 5on5 (F&D) | Valentin Zykov (62.94), Dougie Hamilton (61.34) |
John Gibson | GOALIES | Petr Mrazek |
11-8-4 | Record | 3-4-2 |
0.926 | Save % | 0.894 |
2.56 | GAA | 2.56 |
Projected Lineups
Anaheim Ducks
Pontus Aberg - Ryan Getzlaf - Daniel Sprong
Nick Ritchie - Adam Henrique - Ondrej Kase
Andrew Cogliano - Ryan Kesler - Jakob Silfverberg
Brian Gibbons - Carter Rowney - Kiefer Sherwood
Hampus Lindholm - Brandon Montour
Jacob Larsson - Josh Manson
Andy Welinski - Jake Dotchin
John Gibson
Carolina Hurricanes
Jordan Martinook - Sebastian Aho - Teuvo Teravainen
Andrei Svechnikov - Lucas Wallmark - Justin Williams
Brock McGinn - Victor Rask - Phil D Giuseppe
Warren Foegele - Clark Bishop - Saku Maenalanen
Jaccob Slavin - Dougie Hamilton
Calvin De Haan - Justin Faulk
Trevor Van Riemsdyk - Brett Pesce
Petr Mrazek