/cdn.vox-cdn.com/uploads/chorus_image/image/60662793/usa-today-10479597.0.0.0.jpg)
Stat Pack
Anaheim Ducks | versus | St Louis Blues |
34-23-12, 80 Pts | Record | 36-27-5, 77 Pts |
3rd in Pacific, 8th in West, 14th in NHL | Standings | 6th in Central, 11th in the West, 18th in NHL |
2.74 (22nd) | GF/GP | 2.71 (23rd) |
2.64 (6th) | GA/GP | 2.65 (7th) |
17.9% (23rd) | Power Play | 15.2% (30th) |
82.6% (9th) | Penalty Kill | 81.0% (14th) |
TEAM | STAT | LEADERS |
Rickard Rakell (30G) | Goals | Vladimir Tarasenko (27G) |
Ryan Getzlaf (40A) | Assists | Brayden Schenn (33A) |
Rakell (59P) | Points | Vladimir Tarasenko (58P) |
Rakell (7PPG) | PPG | Brayden Schenn (8PPG) |
Andrew Cogliano (2SHG) | SHG | Brodziak, Sobotka, Steen, Schwartz (1SHG) |
Cam Fowler (24:34), Getzlaf (21:02) | TOI/GP (D&F) | Alex Pietrangelo (25:35), Brayden Schenn (19:32) |
J.T. Brown (53.11), Hampus Lindholm (51.61) | SAT% 5on5 (F&D) | Jaden Schwartz (55.63), Vince Dunn (53.09) |
John Gibson | GOALIES | Jake Allen |
25-16-6 | Record | 20-20-2 |
.925 | Save % | .907 |
31.98 | SA/GP | 25.7 |
Projected Lines
Ducks:
Rickard Rakell - Ryan Getzlaf - Corey Perry
Andrew Cogliano - Ryan Kesler - Jakob Silfverberg
Nick Ritchie - Adam Henrique - Ondrej Kase
Jason Chimera - Derek Grant - Chris Kelly
Cam Fowler - Brandon Montour
Hampus Lindholm - Francois Beauchemin
Josh Manson - Kevin Bieksa
John Gibson
-----------------------------------------------------------------------------
Blues:
Jaden Schwartz - Brayden Schenn - Vladimir Tarasenko
Alex Steen - Kyle Brodziak - Patrik Berglund
Tage Thompson - Vladimir Sobotka - Dmitrij Jaskin
Nikita Soshnikov - Ivan Barbashev - Chris Thorburn
Carl Gunnarsson - Alex Pietrangelo
Colton Parayko - Vince Dunn
Jordan Schmultz - Robert Bortuzzo
Jake Allen