/cdn.vox-cdn.com/uploads/chorus_image/image/60662501/usa-today-10450587.0.0.0.jpg)
rtemi Panarin
ANAHEIM DUCKS | versus | COLUMBUS BLUE JACKETS |
31-21-12 (74 points) | Record | 32-27-5 (69 points) |
4th in Pacific, 8th in West, 15th in NHL | Standings | 5th in Metropolitan, 8th in East, 19th in NHL |
2.69 (23rd) | GF/GP | 2.56 (28th) |
2.67 (7th) | GA/GP | 2.75 (11th) |
17.8% (24th) | Power Play | 15.2% (30th) |
82.5% (8th) | Penalty Kill | 76.2% (27th) |
TEAM | STAT | LEADERS |
Rickard Rakell (25G) | Goals | Artemi Panarin, Josh Anderson (18G) |
Ryan Getzlaf (33A) | Assists | Artemi Panarin (35A) |
Rickard Rakell (51P) | Points | Artemi Panarin (53P) |
Rickard Rakell (6PPG) | PPG | Artemi Panarin (6PPG) |
Cogliano, Montour, Henrique, Fowler, Silfverberg, Getzlaf(1SHG) | SH | Calvert, Atkinson (1SHG) |
Cam Fowler (24:30), Ryan Getzlaf (20.59) | TOI/GP (D&F) | John Klingberg (23:31); Tyler Seguin (20:22) |
J.T. Brown (53.38), Hampus Lindholm (52.38) | SAT% 5on5 (F&D) | Zach Werenski (55.91), Artemi Panarin (57.51)* |
John Gibson | GOALIE | Sergei Bobrovsky |
22-15-6 | Record | 27-20-5 |
.925 | Save % | .920 |
31.72 | SA/GP | 30.37 |
*Other players with higher number were not included due to small sample sizes
Projected Lineups
Anaheim Ducks
Rickard Rakell - Ryan Getzlaf - Corey Perry
Andrew Cogliano - Ryan Kesler - Jakob Silfverberg
Nick Ritchie - Adam Henrique - Ondrej Kase
Jason Brown - Derek Grant - Chris Kelly
Cam Fowler - Brandon Montour
Hampus Lindholm - Kevin Bieksa
Marcus Pettersson - Josh Manson
John Gibson
Ryan Miller
Columbus Blue Jackets
Artemi Panarin - Pierre-Luc Dubois - Cam Atkinson
Thomas Vanek - Alexander Wennberg - Nick Foligno
Sonny Milano - Brandon Dubinsky - Oliver Bjorkstrand
Boone Jenner - Mark Letestu - Matt Calvert
Zach Werenski - Seth Jones
Jack Johnson - Ryan Murray
Ian Cole - David Savard
Sergei Bobrovsky
Joonas Korpisalo